Specifications:
General
Brand | Zakk | |
Model | DZ09 | |
Box Contents | Smartwatch, Charging Cable, Warranty Card, User Manual |
Design
Shape & Surface | Rectangular, Flat | |
Body material | Stainless Steel | |
Strap material | Rubber | |
Interface | Home Button, Touch | |
Colours | Brown | |
Clock Face | Analog |
Display
Screen Size | 1.5 Inch | |
Screen Resolution | 240 x 240 pixels | |
Pixel Density (sharpness) | 226 ppi | |
Display Technology | TFT | |
Touch Screen | Capacitive Touchscreen |
Compatibility
Compatible OS | Android v2.3 |
Battery
Charging time | Up to 120 Minute |
Connectivity
Bluetooth | v3.0, BLE | |
SIM Card | Micro | |
USB Connectivity | No |
Sensors
Pedometer | Yes |
Hardware
Memory card support | Up to 32 GB |
Notifications
Text Message | Yes | |
Incoming Call | Yes | |
Calendar Reminder | Yes | |
Link Loss Alert | Yes | |
Timer | Yes | |
Weather | Yes |
Smartphone Remote Features
Make call | Yes | |
Receive call | Yes | |
Camera Shutter Control | Yes | |
Find My Phone | Yes | |
Music Control | Yes | |
Respond to Notifications | Yes |
Activity Tracker
Calories Intake/ burned | Yes | |
Steps | Yes | |
Sleep quality | Yes | |
Hours Slept | Yes |
Multimedia
Music Player | MP3 | |
Video player | Yes | |
Speaker | Yes |
Additional Features
Alarm Clock | Yes | |
Reminders | Yes | |
Stopwatch | Yes |
Source:
Be the first to comment on "Zakk DZ09"