Specifications:
General
Brand | Syntrino | |
Model | TW64 | |
Box Contents | Fitness Band, Charging Cable, Warranty Card, User Manual |
Compatibility
Compatible OS | Android v4.4, iOS |
Battery
Charging mode | via USB |
Design
Shape & Surface | Rectangular, Flat | |
Weight | 25 grams | |
Changeable straps | Yes | |
Body material | Plastic | |
Strap material | Silicon | |
Colours | Black | |
Clock Face | Digital |
Syncing
Bluetooth | v4.0, BLE | |
USB Connectivity | No |
Activity Tracker
Calories Intake/ burned | Yes | |
Distance | Yes | |
Steps | Yes | |
Sleep quality | Yes | |
Hours Slept | Yes | |
Active Minutes | Yes | |
Activity/Inactivity | Yes |
Sensors
Pedometer | Yes |
Display
Display Technology | OLED |
Additional Features
Alarm Clock | Yes | |
Goal Setting | Yes | |
Reminders | Yes | |
Stopwatch | Yes |
Notifications
Text Message | Yes | |
Incoming Call | Yes | |
Alarm | Yes | |
Calendar Reminder | Yes | |
Timer | Yes |
Smartphone Remote Features
Camera Shutter Control | Yes | |
Find My Phone | Yes | |
Music Control | Yes |
Source:
Be the first to comment on "Syntrino TW64"