Specifications:
General
Brand | Sony | |
Type | Sports and Action | |
Title | Sony DSC-RX0 Sports & Action Camera |
Sensor
Type | CMOS Sensor | |
Size(W x H) | 13.2 x 8.8 mm , 1 inch | |
Processor Model | Bionz X Processor | |
Effective Resolution | 15.3 MP Resolution |
Lens
Lens Type | Prime | |
Lens cover | No |
Video
Resolution Available | 1920×1080 Pixels (1080p HD) | |
fps | 1080p Frame rate : 24, 25, 30, 60 | |
Slow Motion Effect | Yes |
Flash
Built in Flash | No | |
Hot Shoe/Flash mount | No |
Connectivity
Wifi | Type 802.11 b/g/n, v 4.1 | |
HDMI | Yes | |
Bluetooth | Yes | |
NFC | No | |
Pictbridge | No | |
USB | Type 2.0, 480 MB | |
Other connectivity features | Memory Stick Micro |
Previewing
Viewfinder | No | |
Display Type | LCD | |
Display Size | 1.5 Inch | |
Display Resolution (No.of dots) | 230400 dots | |
Moveable Display | No | |
Touchscreen | No | |
Brightness Adjustment | Manual(5 steps) levels |
Storage
Memory Card Type | Memory Stick Micro M2, microSD, microSDHC, microSDXC | |
Storage File system | DCF,DPOF,EXIF |
Other Features
Shutter Speed | 1/32000-4 sec | |
ISO | Auto, 125-25600 ISO | |
3D | No | |
Auto Focus | Contrast detection | |
AF Points | 25 Points | |
Touch Focus | No | |
Manual Focus | Yes | |
Image Stabilization | No | |
In-camera Editing | Pictures, Black & White/Sepia Tone, Saturation, Videos, Movie Mode Create, Movie Mode Edit, Creative, Calendar, Frame, Picture Effect :Still Image:Pop Color;Posterization;Retro Photo;Soft High-key;Partial Color;High Contrast Mono.;Soft Focus;HDR Painting;Richtone Monochrome;Miniature;Watercolor;Illustration;Movie:Pop Color;Posterization;Retro Photo;Soft High-key;Partial Color;High Contrast Mono.;Picture Profile :Off/PP1-PP7(Black Level, Gamma(Movie, Still, Cine1-2, ITU709, ITU709 [800%], S-Log2), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset);Creative Style:Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn Leaves, Black & White, Sepia, Style Box;Image Control:Contrast;Saturation;Sharpness;Creative Style;Color Space(sRGB / Adobe RGB);Quality(RAW / RAW&JPEG / Extra fine / Fine / Standard) | |
HDR Shooting Mode | Yes | |
Drive Mode | Single;Continuous shooting;Speed priority continuous shooting;Self-timer;Self-timer(cont.);Cont.-bracketing;Single-bracketing;White balance bracketing;DRO bracketing | |
Burst Mode | MaxBurst: 16fps | |
Microphone | Yes | |
Self Timer | 10 seconds, 2 seconds | |
White Balance Type | Auto, Cloudy, Custom, Daylight, Fluorescent, Incandescent | |
Scene Modes | Landscape, Portrait | |
Iris control | No |
Files
Image File Formats | JPEG, RAW | |
Image Minimum Resolution | 3.2 MP |
Exposure
Exposure modes | Automatic Mode, Full manual, Program Mode | |
Exposure Lock | No |
Design
Dimensions (WxHxD) | 59 x 40.5 x 29.8 mm | |
Weight | 95 Gram | |
Rugged | Water, Shock | |
Available Color Options | Black |
Warranty
Warranty Period | 2 Years |
Battery
Battery model | NP-BJ1 | |
Battery | Rechargeable(proprietary) | |
Battery Type | Li-ion | |
No of Shots | 240 Shots |
Source:
Be the first to comment on "Sony DSC-RX0 Sports & Action Camera"