Specifications:
General
Brand | Sony | |
Type | Point and Shoot | |
Series | CyberShot | |
Title | Sony CyberShot DSC-WX500 Point & Shoot Camera |
Sensor
Type | CMOS Sensor | |
Size(W x H) | 6.17 x 4.55 mm , 1/2.3 inch | |
Processor Model | Bionz X Processor | |
Effective Resolution | 18.2 MP Resolution |
Lens
Lens Type | Zoom | |
Focal Length | 4.1-123 mm | |
Optical Zoom | 30 x | |
Lens cover | No | |
Lens Construction | 11 elements in 10 groups (5aspheric element) | |
Aperture Range | f/3.5-f/6.4 Aperture |
Video
Resolution Available | 1920×1080 Pixels (1080p HD) | |
fps | 1080p Frame rate : 60 | |
Slow Motion Effect | Yes |
Flash
Built in Flash | Yes | |
Hot Shoe/Flash mount | No | |
Flash Range | 5.4 metres |
Connectivity
Wifi | Type 802.11 b/g/n | |
HDMI | Yes | |
Bluetooth | No | |
NFC | Yes | |
Pictbridge | No | |
USB | Type 2.0, 480 MB | |
Other connectivity features | Memory Stick Micro,Memory Stick PRO Duo (High Speed) |
Previewing
Viewfinder | No | |
Display Type | LCD | |
Display Size | 3 Inch | |
Display Resolution (No.of dots) | 921600 dots | |
Moveable Display | Yes | |
Touchscreen | No | |
Brightness Adjustment | 5 levels |
Storage
Memory Card Type | Memory Stick Duo, Memory Stick Micro M2, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, microSD, microSDHC, microSDXC, SD, SDHC, SDXC | |
Storage File system | DCF,EXIF |
Other Features
Shutter Speed | 1/2000-4 sec | |
ISO | Auto, 80-25600 ISO | |
3D | No | |
Auto Focus | Contrast detection | |
Touch Focus | No | |
Image Stabilization | Type : Optical | |
In-camera Editing | Pictures, Red-eye correction when previewing, Videos, Movie Mode Create, Movie Mode Edit, Creative, Frame, HDR Painting,Rich-tone Monochrome,Miniature,Toy Camera,Pop Colour,Partial Colour,Soft High-key,Water Colour,Posterization,Retro Photo,Soft Focus,High Contrast Monochrome,Illustration,PlayMemories Camera Apps,Beauty Effect:Skin Toning,Skin Smoothing,Shine Removal,Eye Widening,Teeth Whitening | |
HDR Shooting Mode | Yes | |
Drive Mode | Single Shot,Continuous Shot,Self-timer,Portrait | |
Burst Mode | MaxBurst :Approx. 10 fps | |
Microphone | Yes | |
Self Timer | 10 seconds, 2 seconds | |
White Balance Type | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Incandescent | |
Scene Modes | Backlight, Beach/Snow, Blur Reduction, Fireworks, Hi_Iso, Landscape, Night portrait, Night scene, Portrait, Sports, Sunset | |
Iris control | No |
Files
Image File Formats | JPEG | |
Image Minimum Resolution | 2.1 MP |
Exposure
Exposure modes | Aperture priority, Automatic Mode, Full manual, Program Mode, Scene Mode, Shutter Speed priority | |
Exposure Lock | No |
Design
Dimensions (WxHxD) | 101.6 x 58.1 x 35.5 mm | |
Weight | 209 Gram | |
Rugged | No | |
Available Color Options | Black, Red, White |
Warranty
Warranty Period | 2 Years |
Battery
Battery model | NP-BX1 | |
Battery | Rechargeable(proprietary) | |
Battery Type | Li-ion | |
Battery Capacity | 1240 mAh | |
No of Shots | 400 Shots |
Other Accessories
Accessories Inbox | Sony Cybershot DSC-WX500 Point and Shoot Camera,Rechargeable Battery Pack NP-BX1, AC AdaptorAC-UB10C/UB10D, Micro USB cable, Wrist Strap, Instruction Manual, AC Power Code |
Source:
Be the first to comment on "Sony CyberShot DSC-WX500 Point & Shoot Camera"