Specifications:
General
Brand | Sony | |
Type | Point and Shoot | |
Series | CyberShot | |
Title | Sony CyberShot DSC-W810 Point & Shoot Camera |
Sensor
Type | CCD Sensor | |
Size(W x H) | 6.17 x 4.55 mm , 1/2.3 inch | |
Processor Model | Bionz Processor | |
Effective Resolution | 20.1 MP Resolution |
Lens
Lens Type | Zoom | |
Focal Length | 4.6-27.6 mm | |
Optical Zoom | 6 x | |
Lens cover | No | |
Aperture Range | f/3.5-f/6.5 Aperture |
Video
Resolution Available | 1280×720 Pixels (720p HD), 640×480 Pixels (VGA), 320×240 (QVGA) |
|
File Format | AVI | |
fps | 720p Frame rate : 30 VGA Frame rate : 30 QVGA Frame rate : 30 |
|
Slow Motion Effect | No |
Flash
Built in Flash | Yes | |
Flash Features | Flash exposure compensation | |
Hot Shoe/Flash mount | No | |
Flash Range | 3.20 metres |
Connectivity
Wifi | No | |
HDMI | No | |
Bluetooth | No | |
NFC | No | |
Pictbridge | No | |
USB | Type 2.0, 480 MB | |
Other connectivity features | Memory Stick Micro,Memory Stick XC-HG Duo,Memory Stick PRO Duo (High Speed) |
Previewing
Viewfinder | No | |
Display Type | LCD | |
Display Size | 2.7 Inch | |
Display Resolution (No.of dots) | 230000 dots | |
Moveable Display | No | |
Touchscreen | No | |
No. of supported language | 19 | |
Brightness Adjustment | 5 levels |
Storage
Built in memory | 27 MB | |
Memory Card Type | Memory Stick, Memory Stick Duo, Memory Stick Micro M2, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, microSD, microSDHC, microSDXC, SD, SDHC, SDXC | |
Memory Card Capacity | 32 GB | |
Storage File system | EXIF |
Other Features
Shutter Speed | 1/1500-1 sec | |
ISO | Auto, 100-3200 ISO | |
3D | Yes | |
Auto Focus | Contrast detection | |
Touch Focus | No | |
Image Stabilization | Type : Software | |
In-camera Editing | Pictures, Red-eye correction when previewing, Videos, Movie Mode Create, Movie Mode Edit, Creative, Calendar, Frame, Toy Color,Pop color, Partial Color,Soft High Key,Grid Line,Data view | |
HDR Shooting Mode | No | |
Drive Mode | Single Shot,Continuous Shot,Self-timer | |
Burst Mode | MaxBurst: 100 shots | |
Microphone | Yes | |
Self Timer | 10 seconds, 2 seconds | |
White Balance Type | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent | |
Scene Modes | Beach/Snow, Fireworks, Hi_Iso, Landscape, Night portrait, Night scene | |
Iris control | No |
Files
Image File Formats | JPEG | |
Image Minimum Resolution | 2 MP | |
Video File Formats | AVI |
Exposure
Exposure modes | Automatic Mode, Program Mode, Scene Mode | |
Exposure Lock | No |
Design
Dimensions (WxHxD) | 96.8 x 55.5 x 20.9 mm | |
Weight | 111 Gram | |
Rugged | No | |
Available Color Options | Black, Pink, Silver |
Warranty
Warranty Period | 2 Years |
Battery
Battery model | NP-BN | |
Battery | Rechargeable(proprietary) | |
Battery Type | Li-ion | |
Battery Capacity | 630 mAh | |
No of Shots | 210 Shots |
Other Accessories
Accessories Inbox | Sony DSC-W810 Point & Shoot Camera,Rechargeable Battery Pack NP-BN, AC Adaptor AC-UB10C/UB10D, Multi USB cable, Wrist Strap, Instruction Manual, AC Power Cord |
Source:
Be the first to comment on "Sony CyberShot DSC-W810 Point & Shoot Camera"