Specifications:
General
Brand | Sony | |
Type | Point and Shoot | |
Series | CyberShot | |
Title | Sony CyberShot DSC-W800 Point & Shoot Camera |
Sensor
Type | CCD Sensor | |
Size(W x H) | 6.17 x 4.55 mm , 1/2.3 inch | |
Processor Model | Bionz Processor | |
Effective Resolution | 20.1 MP Resolution |
Lens
Lens Type | Zoom | |
Focal Length | 4.6-23 mm | |
Optical Zoom | 5 x | |
Lens cover | No | |
Aperture Range | f/3.2-f/6.4 Aperture |
Video
Resolution Available | 1280×720 Pixels (720p HD), 640×480 Pixels (VGA), 320×240 (QVGA) |
|
File Format | AVI | |
fps | 720p Frame rate : 30 VGA Frame rate : 30 QVGA Frame rate : 30 |
|
Slow Motion Effect | No |
Flash
Built in Flash | Yes | |
Flash Features | Flash exposure compensation | |
Hot Shoe/Flash mount | No | |
Flash Range | 3.50 metres |
Connectivity
Wifi | No | |
HDMI | No | |
Bluetooth | No | |
NFC | No | |
Pictbridge | No | |
USB | Type 2.0, 480 MB | |
Other connectivity features | Memory Stick PRO Duo (High Speed),Memory Stick XC-HG Duo |
Previewing
Viewfinder | No | |
Display Type | LCD | |
Display Size | 2.7 Inch | |
Display Resolution (No.of dots) | 230400 dots | |
Moveable Display | No | |
Touchscreen | No | |
Brightness Adjustment | 5 steps levels |
Storage
Built in memory | 29 MB | |
Memory Card Type | Memory Stick Duo, Memory Stick Micro M2, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, microSD, microSDHC, microSDXC, SD, SDHC, SDXC |
Other Features
Shutter Speed | 1/1500-2 sec | |
ISO | Auto, 100-3200 ISO | |
3D | No | |
Auto Focus | Contrast detection | |
Touch Focus | No | |
Image Stabilization | Type : Optical | |
In-camera Editing | Pictures, Red-eye correction when previewing, Videos, Movie Mode Create, Movie Mode Edit, Creative, Calendar, Toy Camera, Pop Colour, Partial Colour, Soft High-key, Slideshow with Music | |
HDR Shooting Mode | No | |
Drive Mode | Single Shot,Continuous Shot,Self-timer | |
Burst Mode | Burst Speed (Maximum):Approx.0.52 fps(100 shots) *3, Burst Interval (Minimum):Approx.1.9 sec.(100 shots) | |
Microphone | Yes | |
Self Timer | 10 seconds, 2 seconds | |
White Balance Type | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent | |
Scene Modes | Beach/Snow, Hi_Iso, Landscape, Night portrait, Night scene, Portrait |
Files
Image File Formats | JPEG | |
Image Minimum Resolution | 2 MP | |
Video File Formats | AVI |
Exposure
Exposure modes | Automatic Mode, Program Mode | |
Exposure Lock | No |
Design
Dimensions (WxHxD) | 96.8 x 55.5 x 20.8 mm | |
Weight | 109 Gram | |
Rugged | No | |
Available Color Options | Black, Silver |
Warranty
Warranty Period | 2 Years |
Battery
Battery model | NP-BN | |
Battery | Rechargeable(proprietary) | |
Battery Type | Li-ion | |
No of Shots | 200 Shots |
Other Accessories
Accessories Inbox | Sony DSC-W800 Point & Shoot Camera,Rechargeable Battery Pack NP-BN,AC Adaptor AC-UB10C, Wrist Strap, Multi USB cable, Instruction Manual |
Source:
Be the first to comment on "Sony CyberShot DSC-W800 Point & Shoot Camera"