Specifications:
General
Brand | Sony | |
Type | Bridge Camera | |
Series | CyberShot | |
Title | Sony CyberShot DSC-RX10M4 Bridge Camera |
Sensor
Type | CMOS Sensor | |
Size(W x H) | 12.8 x 9.6 mm , 1 inch | |
Processor Model | BIONZ X Processor | |
Effective Resolution | 20.1 MP Resolution |
Lens
Lens Type | Zoom | |
Focal Length | 8.8-220 mm | |
Optical Zoom | 25 x | |
Lens cover | Lens Cap | |
Lens Construction | 18 elements in 13 groups (6 aspheric elements, including AA lens) | |
Aperture Range | f/2.4-f/4 Aperture |
Video
Resolution Available | 3840×2160 Pixels (2160p), 1920×1080 Pixels (1080p HD), 1280×720 Pixels (720p HD) |
|
fps | 1080p Frame rate : 24, 25, 30, 60 720p Frame rate : 25, 30 |
|
Slow Motion Effect | Yes |
Flash
Built in Flash | Yes | |
Hot Shoe/Flash mount | Yes |
Connectivity
Wifi | Type 802.11 b/g/n, v 4.1 | |
HDMI | Yes | |
Bluetooth | Yes | |
NFC | Yes | |
Pictbridge | No | |
USB | Type 2.0, 480 MB | |
Other connectivity features | Memory Stick PRO Duo (High Speed),Memory Stick Micro,Memory Stick Micro (Mark2),SDHC Memory Card (UHS-I); SDXC Memory Card (UHS-I) |
Previewing
Viewfinder | Electronic Viewfinder | |
Display Type | LCD | |
Display Size | 3 Inch | |
Display Resolution (No.of dots) | 1440000 dots | |
Moveable Display | Yes | |
Touchscreen | Yes | |
Brightness Adjustment | Manual(5 steps) / Sunny Weather levels |
Storage
Memory Card Type | Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, microSD, microSDHC, microSDXC, SD, SDHC, SDXC | |
Storage File system | DCF,DPOF,EXIF |
Other Features
Shutter Speed | 1/32000-30 sec | |
ISO | Auto, 64-25600 ISO | |
3D | No | |
Auto Focus | Contrast detection, Phase detection | |
AF Points | 315 Points | |
Touch Focus | Yes | |
Manual Focus | Yes | |
Image Stabilization | Type : Optical | |
In-camera Editing | Pictures, Black & White/Sepia Tone, Saturation, Videos, Movie Mode Create, Movie Mode Edit, Creative, Calendar, Frame, Creative Style:Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn Leaves, Black & White, Sepia, Style Box;Picture Effects: (Still Image):Toy camera;Pop Color;Posterization;Retro Photo;Soft High-key;Partial Color;High Contrast Mono.;Soft Focus;HDR Painting;Richtone Monochrome;Miniature;Watercolor;Illustration;Movie:Toy camera;Pop Color;Posterization;Retro Photo;Soft High-key;Partial Color;High Contrast Mono. | |
HDR Shooting Mode | Yes | |
Drive Mode | Single; Continuous shooting (Hi/Mid/Lo); Self-timer; Self-timer (cont.); Cont. bracketing5; Single bracketing; White balance bracketing; DRO bracketing | |
Burst Mode | MaxBurst: 24 fps | |
Microphone | Yes | |
Self Timer | 10 seconds, 2 seconds | |
White Balance Type | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Incandescent | |
Scene Modes | Blur Reduction, Close-up(Macro), Landscape, Night portrait, Portrait, Sports, Sunset | |
Iris control | No |
Files
Image File Formats | JPEG, RAW | |
Image Minimum Resolution | 0.3 MP |
Exposure
Exposure modes | Aperture priority, Automatic Mode, Full manual, Program Mode, Scene Mode, Shutter Speed priority | |
Exposure Lock | No |
Design
Dimensions (WxHxD) | 132.5 x 94 x 145 mm | |
Weight | 1050 Gram | |
Rugged | Water, Dust | |
Available Color Options | Black |
Battery
Battery model | NP-FW50 | |
Battery | Rechargeable(proprietary) | |
Battery Type | Li-ion | |
Battery Capacity | 1020 mAh, 7.4 volts | |
No of Shots | 400 Shots |
Source:
Be the first to comment on "Sony CyberShot DSC-RX10M4 Bridge Camera"