Specifications:
General
Brand | SJCAM | |
Type | Sports and Action | |
Title | SJCAM SJ6 Legend Sports & Action Camera |
Sensor
Type | CMOS Sensor | |
Effective Resolution | 16 MP Resolution |
Lens
Lens Type | Prime | |
Lens cover | No | |
Lens Construction | 7G lens allowing the Legend to take crisp and clear images |
Video
Resolution Available | 1920×1080 Pixels (1080p HD), 1280×720 Pixels (720p HD) |
|
File Format | MOV | |
fps | 1080p Frame rate : 30, 60 720p Frame rate : 30, 60 |
|
Slow Motion Effect | Yes |
Flash
Built in Flash | No | |
Hot Shoe/Flash mount | No |
Connectivity
Wifi | Yes | |
HDMI | Yes | |
Bluetooth | No | |
NFC | No | |
Pictbridge | No | |
USB | Yes |
Previewing
Viewfinder | No | |
Display Type | LCD | |
Display Size | 2 Inch | |
Moveable Display | No | |
Touchscreen | Yes | |
No. of supported language | 16 | |
Brightness Adjustment | No |
Storage
Memory Card Type | microSD | |
Memory Card Capacity | 128 GB |
Other Features
3D | No | |
Image Stabilization | Type : Sensor | |
HDR Shooting Mode | No | |
Drive Mode | No | |
Burst Mode | No | |
Microphone | Yes | |
Iris control | No |
Files
Image File Formats | JPEG | |
Video File Formats | MOV |
Exposure
Exposure Lock | No |
Design
Dimensions (WxHxD) | 410 x 211 x 590 mm | |
Weight | 0.082 Kilogram | |
Rugged | Water | |
Available Color Options | Black, Silver |
Warranty
Warranty Period | 1 Year |
Battery
Battery | Rechargeable(proprietary) | |
Battery Type | Li-ion | |
Battery Capacity | 1000 mAh, 5 volts |
Source:
Be the first to comment on "SJCAM SJ6 Legend Sports & Action Camera"