Specifications:
General
Brand | Samsung | |
Type | Bridge Camera | |
Series | Smart | |
Title | Samsung Smart WB2200F Bridge Camera |
Sensor
Type | CMOS Sensor | |
Size(W x H) | 6.17 x 4.55 mm , 1/2.3 inch | |
Effective Resolution | 16.4 MP Resolution |
Lens
Lens Type | Zoom | |
Focal Length | 3.58-214.8 mm | |
Optical Zoom | 60 x | |
Lens cover | No | |
Aperture Range | f/2.8-f/5.9 Aperture |
Video
Resolution Available | 1920×1080 Pixels (1080p HD), 1280×720 Pixels (720p HD), 640×480 Pixels (VGA) |
|
fps | 1080p Frame rate : 30 720p Frame rate : 30 VGA Frame rate : 30 |
|
Slow Motion Effect | No |
Flash
Built in Flash | Yes | |
Hot Shoe/Flash mount | No | |
Flash Range | 6 metres |
Connectivity
Wifi | Type 802.11 b/g/n | |
HDMI | Yes | |
Bluetooth | No | |
NFC | Yes | |
Pictbridge | No | |
USB | Type 2.0, 480 MB |
Previewing
Viewfinder | Electronic Viewfinder | |
Display Type | LCD | |
Display Size | 3 Inch | |
Display Resolution (No.of dots) | 460000 dots | |
Moveable Display | No | |
Touchscreen | No | |
Brightness Adjustment | No |
Storage
Built in memory | 17 MB | |
Memory Card Type | SD, SDHC, SDXC |
Other Features
Shutter Speed | 1/2000-8 sec | |
ISO | Auto, 100-6400 ISO | |
3D | No | |
Auto Focus | Contrast detection | |
Touch Focus | No | |
Manual Focus | No | |
Image Stabilization | Type : Optical | |
In-camera Editing | Pictures, Videos, Movie Mode Edit, Creative, Calendar, Miniature, Vignetting, Fish Eye, Classic, Retro, Cross Filter ,Picture Effect: Beauty Face, Contiuous Shot, Landscape, Macro, Panorama, Action Freeze, Rich tone, Silhouette, Sunset, Low Light Shot, Fireworks, Light Trace | |
HDR Shooting Mode | No | |
Drive Mode | Single, Continuous(8fps, 5fps, 3fps), BKT(WB, AE), Precapture | |
Burst Mode | No | |
Microphone | Yes | |
Self Timer | 10 seconds, 2 seconds | |
White Balance Type | Auto, Cloudy, Custom, Daylight, Fluorescent, Tungsten | |
Scene Modes | Landscape, Sunset | |
Iris control | No |
Files
Image File Formats | JPEG | |
Image Minimum Resolution | 1 MP |
Exposure
Exposure modes | Program Mode | |
Exposure Lock | No |
Design
Dimensions (WxHxD) | 119.4 x 121.9 x 35.6 mm | |
Weight | 608 Gram | |
Rugged | No | |
Available Color Options | Black |
Warranty
Warranty Period | 1 Year |
Battery
Battery model | BP-1410 | |
Battery | Rechargeable(proprietary) | |
Battery Type | Li-ion | |
Battery Capacity | 1410 mAh | |
No of Shots | 600 Shots |
Source:
Be the first to comment on "Samsung Smart WB2200F Bridge Camera"