Specifications:
General
Brand | Panasonic | |
Type | Bridge Camera | |
Series | Lumix | |
Title | Panasonic Lumix DMC-FZ2500 Bridge Camera |
Sensor
Type | Live MOS Sensor | |
Size(W x H) | 13.2 x 8.8 mm , 1 inch | |
Processor Model | Venus Engine Processor | |
Effective Resolution | 20.1 MP Resolution |
Lens
Lens Type | Zoom | |
Focal Length | 8.8-176 mm | |
Optical Zoom | 20 x | |
Lens cover | Lens Cap | |
Lens Construction | 16 elements in 11 groups | |
Aperture Range | f/2.8-f/4.5 Aperture |
Video
Resolution Available | 3840×2160 Pixels (2160p), 1920×1080 Pixels (1080p HD) |
|
File Format | MOV | |
fps | 1080p Frame rate : 60 | |
Slow Motion Effect | Yes |
Flash
Built in Flash | Yes | |
Flash Features | External flash, Flash exposure compensation | |
Hot Shoe/Flash mount | Yes | |
Flash Range | 13.2 metres | |
Direct Print | PictBridge |
Connectivity
Wifi | Type 802.11 b/g/n | |
HDMI | Yes | |
Bluetooth | No | |
NFC | No | |
Pictbridge | Yes | |
USB | Type 2.0, 480 MB | |
Other connectivity features | Compatible with UHS-I UHS Speed Class 3 standard SDHC / SDXC Memory Cards |
Previewing
Viewfinder | Electronic Viewfinder | |
Display Type | LCD | |
Display Size | 3 Inch | |
Display Resolution (No.of dots) | 1040000 dots | |
Moveable Display | Yes | |
Touchscreen | Yes | |
No. of supported language | 8 | |
Brightness Adjustment | levels |
Storage
Memory Card Type | SD, SDHC, SDXC | |
Storage File system | DCF,DPOF,EXIF |
Other Features
Shutter Speed | 1/16000-60 sec | |
ISO | Auto, 80-25600 ISO | |
3D | No | |
Auto Focus | Contrast detection | |
AF Points | 49 Points | |
Touch Focus | Yes | |
Manual Focus | Yes | |
Image Stabilization | Type : Optical | |
In-camera Editing | Pictures, Resizing, Black & White/Sepia Tone, Saturation, Cropping, Raw Data Edit, Red-eye correction when previewing, Videos, Movie Mode Create, Movie Mode Edit, Creative, Label/Title, Calendar, Frame, Photo style:Standard,Vivid,Natural,Monochrome,Scenery,Portrait,Custom,Cinelike D,Cinelike V V-Log L;Protection:Single / Multi;Erase:Single / Multi / All / Except Favorite;Playback function:30-thumbnail display, 12-thumbnail display, Calendar display, Zoomed playback (Max. 16x), Slideshow (All / Picture Only / Video Only), Playback Mode (Normal / Picture Only / Video Only), Location Logging, RAW Processing, 4K PHOTO Bulk Saving, Light Composition, Clear Retouch, Title Edit, Text Stamp, Video Divide, Time Lapse Video, Stop Motion Video, Resize, Cropping, Rotate, Rotation Display, Favorite, Print Set, Protect, Face Recognition Edit, Picture Sort, Delete Confirmation;Creative Control:Expressive,Retro,Old Days,High Key,Low Key,Sepia,Monochrome,Dynamic Monochrome,Rough Monochrome,Silky Monochrome,Impressive Art,High Dynamic,Cross Process,Toy Effect,Toy Pop,Bleach Bypass,Miniature Effect,Soft Focus,Fantasy,Star Filter,One Point Color,Sunshine,Photo only | |
HDR Shooting Mode | No | |
Drive Mode | Single Shot,Continuous Shot,Self-timer | |
Burst Mode | MaxBurst:50fps | |
Microphone | Yes | |
Self Timer | 10 seconds, 2 seconds | |
White Balance Type | Auto, Cloudy, Daylight, Flash, Incandescent | |
Scene Modes | Portrait | |
Iris control | No |
Files
Image File Formats | JPEG, RAW | |
Image Minimum Resolution | 2 MP | |
Video File Formats | MOV |
Exposure
Exposure modes | Aperture priority, Automatic Mode, Full manual, Program Mode, Shutter Speed priority | |
Exposure Lock | Yes |
Design
Dimensions (WxHxD) | 137.6 x 101.9 x 134.7 mm | |
Weight | 915 Gram | |
Rugged | No | |
Available Color Options | Black |
Warranty
Warranty Period | 1 Year |
Battery
Battery | Rechargeable(proprietary) | |
Battery Type | Li-ion | |
Battery Capacity | 1200 mAh, 7.2 volts | |
No of Shots | 350 Shots |
Source:
Be the first to comment on "Panasonic Lumix DMC-FZ2500 Bridge Camera"