Specifications:
General
Brand | Noise | |
Model | Turbo | |
Box Contents | Smart Watch, Charging Cable, Warranty Card, User Manual |
Design
Shape & Surface | Circular, Flat | |
Dimensions | 53 x 44.8 x 13 mm | |
Weight | 160 grams | |
Body material | Plastic | |
Strap material | Rubber | |
Interface | Touch | |
Colours | Black | |
Clock Face | Analog |
Display
Screen Size | 1.2 Inch | |
Display Technology | IPS LCD | |
Touch Screen | Capacitive Touchscreen |
Compatibility
Compatible OS | Android v4.3 |
Battery
Capacity/Type | 280 mAH, Li-Po | |
Charging time | Up to 2 Hours | |
Battery life | Up to 1 Days | |
Charging mode | via USB |
Connectivity
Bluetooth | v3.0 | |
SIM Card | Single SIM, Micro | |
USB Connectivity | No |
Sensors
Pedometer | Yes |
Hardware
RAM | 32 MB | |
Internal Memory | 32 MB | |
Memory card support | Up to 32 GB |
Notifications
Text Message | Yes | |
Incoming Call | Yes | |
Alarm | Yes | |
Calendar Reminder | Yes | |
Yes | ||
Timer | Yes | |
Other Notifications |
Smartphone Remote Features
Make call | Yes | |
Receive call | Yes | |
Camera Shutter Control | Yes | |
Find My Phone | Yes | |
Music Control | Yes | |
Respond to Notifications | Yes |
Activity Tracker
Distance | Yes | |
Steps | Yes | |
Sleep quality | Yes | |
Hours Slept | Yes |
Multimedia
Music Player | MP3 | |
Video player | Yes | |
Speaker | Yes |
Additional Features
Alarm Clock | Yes | |
Reminders | Yes | |
Social Integration | Yes | |
Stopwatch | Yes |
Source:
Be the first to comment on "Noise Turbo"