Specifications:
General
Brand | Kodak | |
Type | Bridge Camera | |
Series | Pixpro | |
Title | Kodak Pixpro AZ652 Bridge Camera |
Sensor
Type | CMOS Sensor | |
Size(W x H) | 6.17 x 4.55 mm , 1/2.3 inch | |
Effective Resolution | 20.68 MP Resolution |
Lens
Lens Type | Zoom | |
Focal Length | 4.3-279.5 mm | |
Optical Zoom | 65 x | |
Lens cover | Lens Cap | |
Lens Construction | 14 groups 18 elements | |
Aperture Range | f/2.9-f/6.7 Aperture |
Video
Resolution Available | 1920×1080 Pixels (1080p HD), 1280×720 Pixels (720p HD), 640×480 Pixels (VGA) |
|
File Format | MOV | |
fps | 1080p Frame rate : 30 720p Frame rate : 60 VGA Frame rate : 30 |
|
Slow Motion Effect | No |
Flash
Built in Flash | Yes | |
Hot Shoe/Flash mount | No | |
Flash Range | 8.5 metres | |
Direct Print | PictBridge |
Connectivity
Wifi | Type 802.11 b/g/n | |
HDMI | Yes | |
NFC | No | |
Pictbridge | Yes | |
USB | Type 2.0 |
Previewing
Viewfinder | Electronic Viewfinder | |
Display Type | LCD | |
Display Resolution (No.of dots) | 920000 dots | |
Moveable Display | Yes | |
Touchscreen | No | |
No. of supported language | 27 | |
Brightness Adjustment | No |
Storage
Built in memory | 8 MB | |
Memory Card Type | SD, SDHC, SDXC | |
Memory Card Capacity | 128 GB | |
Storage File system | DCF,DCIF,DPOF,EXIF |
Other Features
Shutter Speed | 1/2000-30 sec | |
ISO | 100-3200 ISO | |
3D | No | |
Auto Focus | Contrast detection | |
AF Points | 25 Points | |
Touch Focus | No | |
Manual Focus | Yes | |
Image Stabilization | Type : Optical | |
In-camera Editing | Pictures, Red-eye correction when previewing, Photo-Touch:Skin Soften, Eye Brightening, Eye Enlargement | |
HDR Shooting Mode | Yes | |
Drive Mode | No | |
Burst Mode | 5 fps | |
Microphone | No | |
White Balance Type | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual | |
Scene Modes | Beach/Snow, Children, Fireworks, Landscape, Night portrait, Panorama, Party Mode, Portrait, Sports, Sunset | |
Iris control | No |
Files
Image File Formats | JPEG, RAW | |
Image Minimum Resolution | 0.3 MP | |
Video File Formats | MOV |
Exposure
Exposure modes | Aperture priority, Automatic Mode, Custom, Full manual, Program Mode, Scene Mode, Shutter Speed priority | |
Exposure Lock | Yes |
Design
Dimensions (WxHxD) | 125.9 x 89 x 113.6 mm | |
Rugged | No | |
Available Color Options | Black |
Battery
Battery model | LB-070 | |
Battery | Rechargeable(proprietary) | |
Battery Type | Li-ion | |
Battery Capacity | 1000 mAh, 7.4 volts | |
No of Shots | 400 Shots |
Source:
Be the first to comment on "Kodak Pixpro AZ652 Bridge Camera"