Specifications :
General Information
Brand | HP | |
Model | x360 14-dh0107tu (7AL87PA) | |
Dimensions(WxHxD) | 324 x 222.9 x 20.5 mm | |
Weight | 1.59 Kg | |
Colors | Natural Silver | |
Operating System | Windows 10 Home Basic | |
Operating System Type | 64-bit |
Display Details
Display Size | 14 Inches (35.56 cm) | |
Display Resolution | 1366 x 768 Pixels | |
Display Type | LED | |
Display Features | Diagonal HD SVA WLED-Backlit Multitouch-enabled edge-to-edge Glass Display | |
Display Touchscreen | Yes |
Performance
Processor | Intel Core i3-8145U (8th Gen) | |
Clock-speed | 2.1 Ghz | |
Graphic Processor | Intel UHD 620 |
Memory
Capacity | 4 GB | |
RAM type | DDR4 | |
RAM speed | 2400 Mhz | |
Memory Slots | 1 | |
Memory Layout | 1×4 Gigabyte |
Storage
SSD Capacity | 256 GB |
Battery
Battery Cell | 3 Cell | |
Battery type | Li-Ion | |
Power Supply | 41 W AC Adapter W | |
Battery Life | 10 Hrs |
Networking
Wireless LAN | 802.11 a/b/g/n/ac | |
Bluetooth | Yes | |
Bluetooth Version | 4.2 |
Ports
SD Card Reader | Yes | |
Headphone Jack | Yes | |
Microphone Jack | Yes |
Multimedia
Web-cam | Yes | |
Video Recording | 720p HD | |
Secondary cam(Rear-facing) | No | |
Audio Solution | Bang & Olufsen Play | |
Speakers | Stereo Speakers | |
Sound Technologies | HP Audio Boost | |
In-built Microphone | Yes | |
Microphone Type | Integrated Dual Array Digital Microphone |
Peripherals
Optical Drive | No | |
Pointing Device | HP Imagepad with multi-touch gesture support; Precision Touchpad Support | |
Keyboard | Full-size island-style ash gray keyboard |
Source:
Be the first to comment on "HP Pavilion TouchSmart 14 x360 14-dh0107tu (7AL87PA) Laptop (Core i3 8th Gen/4 GB/256 GB SSD/Windows 10)"