Specifications:
General
Brand | Garmin | |
Model | Vivofit 4 | |
Box Contents | Fitness Band, Charging Cable, Warranty Card, User Manual |
Compatibility
Compatible OS | Android,iOS |
Battery
Battery life | Up to 1 Year | |
Charging mode | via USB |
Design
Shape & Surface | Rectangular, Flat | |
Interface | Home Button | |
Colours | White, Limegreen Speckled, Speckled Navy, Speckled Merlot, Speckled Black | |
Clock Face | Digital |
Syncing
Bluetooth | Yes | |
USB Connectivity | No |
Activity Tracker
Calories Intake/ burned | Yes | |
Distance | Yes | |
Steps | Yes | |
Sleep quality | Yes | |
Hours Slept | Yes | |
Active Minutes | Yes | |
Activity/Inactivity | Yes |
Display
Screen Resolution | 88 x 88 pixels |
Additional Features
Alarm Clock | Yes | |
Goal Setting | Yes | |
Reminders | Yes | |
Social Integration | Yes | |
Stopwatch | Yes |
Notifications
Incoming Call | Yes | |
Alarm | Yes | |
Yes | ||
Yes | ||
Timer | Yes | |
Weather | Yes |
Smartphone Remote Features
Find My Phone | Yes |
Source:
Be the first to comment on "Garmin Vivofit 4"