Specifications:
General
Brand | Garmin | |
Model | Vivofit 2 |
Compatibility
Compatible OS | Android,iOS,Windows OS |
Battery
Charging mode | via USB |
Design
Shape & Surface | Circular, Flat | |
Dimensions | 50 x 20 x 10 mm | |
Weight | 25 grams | |
Changeable straps | Yes | |
Body material | Plastic | |
Strap material | Plastic | |
Interface | Home Button | |
Colours | Black, Blue, Grey, Green, Pink, Purple, Red, White, Yellow | |
Clock Face | Digital |
Syncing
USB Connectivity | No |
Activity Tracker
Calories Intake/ burned | Yes | |
Distance | Yes | |
Steps | Yes | |
Sleep quality | Yes | |
Hours Slept | Yes | |
Heart Rate | Yes |
Ruggedness
Water Resistance | IP Certified IP67 |
Source:
Be the first to comment on "Garmin Vivofit 2"