Specifications:
General
Brand | Garmin | |
Model | Vivoactive 3 | |
Box Contents | Smart Watch, Charging Cable, Warranty Card, User Manual |
Design
Shape & Surface | Circular, Flat | |
Dimensions | 43.4 x 43.4 x 11.7 mm | |
Weight | 43 grams | |
Body material | Polycarbonate | |
Strap material | Silicon | |
Clock Face | Analog |
Display
Screen Size | 1.2 Inch | |
Screen Resolution | 240 x 240 pixels | |
Pixel Density (sharpness) | 283 ppi | |
Display Technology | Transflective LCD |
Compatibility
Compatible OS | Android,iOS |
Battery
Battery life | Up to 7 Days | |
Charging mode | via USB |
Connectivity
Bluetooth | BLE | |
USB Connectivity | No | |
NFC | Yes | |
Navigation | Points of interest (POI), Turn-by-turn navigation |
Sensors
Accelerometer | Yes | |
GPS | with Glonass |
Notifications
Alarm | Yes | |
Calendar Reminder | Yes | |
Timer | Yes | |
Weather | Yes |
Smartphone Remote Features
Find My Phone | Yes | |
Music Control | Yes |
Activity Tracker
Calories Intake/ burned | Yes | |
Distance | Yes | |
Steps | Yes | |
Heart Rate | Yes |
Additional Features
Alarm Clock | Yes | |
Goal Setting | Yes | |
Reminders | Yes | |
Stopwatch | Yes |
Source:
Be the first to comment on "Garmin Vivoactive 3"