Specifications:
General
Brand | Fitbit | |
Model | Charge 2 | |
Box Contents | Fitness Band, Warranty Card, User Manual |
Compatibility
Compatible OS | Android,iOS,Windows OS |
Battery
Battery life | Up to 5 Days |
Design
Shape & Surface | Rectangular, Curved | |
Changeable straps | Yes | |
Colours | Black, Blue, Brown, Gun metal, Rose gold, Plum, Teal | |
Clock Face | Digital |
Syncing
Bluetooth | BLE | |
USB Connectivity | No |
Activity Tracker
Calories Intake/ burned | Yes | |
Distance | Yes | |
Steps | Yes | |
Sleep quality | Yes | |
Hours Slept | Yes | |
Active Minutes | Yes | |
Heart Rate | Yes | |
Activity/Inactivity | Yes |
Sensors
Accelerometer | Yes |
Display
Display Technology | OLED |
Additional Features
Alarm Clock | Yes | |
Goal Setting | Yes | |
Reminders | Yes | |
Social Integration | Yes | |
Stopwatch | Yes |
Notifications
Yes | ||
Text Message | Yes | |
Incoming Call | Yes | |
Alarm | Yes | |
Calendar Reminder | Yes | |
Timer | Yes | |
Weather | Yes |
Source:
Be the first to comment on "Fitbit Charge 2"