Specifications:
General
Brand | Fitbit | |
Model | Alta HR | |
Box Contents | Fitness Band, Charging Cable, Warranty Card, User Manual |
Compatibility
Compatible OS | Android,iOS,Windows OS |
Battery
Battery life | Up to 7 Days | |
Charging mode | via Cable |
Design
Shape & Surface | Rectangular, Flat | |
Changeable straps | Yes | |
Interface | Touch | |
Colours | Black, Grey, Pink, Coral, Fuchsia | |
Clock Face | Digital |
Syncing
Bluetooth | Yes | |
USB Connectivity | No |
Activity Tracker
Calories Intake/ burned | Yes | |
Distance | Yes | |
Steps | Yes | |
Sleep quality | Yes | |
Hours Slept | Yes | |
Active Minutes | Yes | |
Heart Rate | Yes | |
Activity/Inactivity | Yes |
Sensors
Accelerometer | Yes | |
Pedometer | Yes |
Display
Display Technology | OLED | |
Touch Screen | Yes |
Additional Features
Alarm Clock | Yes | |
Goal Setting | Yes | |
Reminders | Yes | |
Stopwatch | Yes |
Notifications
Text Message | Yes | |
Incoming Call | Yes | |
Alarm | Yes | |
Calendar Reminder | Yes | |
Timer | Yes |
Source:
Be the first to comment on "Fitbit Alta HR"