Specifications :
General
Launch Date | July 22, 2019 (Expected) | |
Brand | Xiaomi | |
Model | Redmi K20 Pro | |
Operating System | Android v9.0 (Pie) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | Yes | |
Quick Charging | Yes |
Design
Height | 156.7 mm Compare Size | |
Width | 74.3 mm | |
Thickness | 8.8 mm | |
Weight | 191 grams | |
Colours | Flame Red, Glacier Blue, Carbon Fiber Black |
Display
Screen Size | 6.39 inches (16.23 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | Yes | |
Pixel Density | 403 ppi | |
Display Type | AMOLED | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (claimed by the brand) | 91.9 % | |
Screen to Body Ratio (calculated) | 85.9 % |
Performance
Chipset | Qualcomm Snapdragon 855 | |
Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) | |
Architecture | 64 bit | |
Graphics | Adreno 640 | |
RAM | 6 GB |
Storage
Internal Memory | 128 GB | |
Expandable Memory | No |
Camera
Main Camera | ||
Resolution | 48 MP + 13 MP + 8 MP Triple Primary Cameras
|
|
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Phase Detection autofocus, Laser autofocus | |
Physical Aperture | F1.75 | |
Flash | Yes Dual LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps, 1280×720 @ 120 fps | |
Front Camera | ||
Resolution | 20 MP Front Camera | |
Physical Aperture | F2.2 | |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Battery
Capacity | 4000 mAh | |
Type | Li-Polymer | |
User Replaceable | No | |
Quick Charging | Quick, v4.0, 58 % in 30 minutes |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SAR Value | Head: 1.03 W/kg, Body: 0.72 W/kg | |
Wi-Fi | Yes Wi-Fi 802.11, a/ac/b/g/n | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | Yes v5.0 | |
GPS | Yes with A-GPS, Glonass | |
NFC | Yes | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | Yes (Doesn`t support micro-USB) |
Multimedia
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Source:
Be the first to comment on "Xiaomi Redmi K20 Pro"