Specifications:
General
Launch Date | March 8, 2019 (Official) | |
Brand | Samsung | |
Model | Galaxy S10 | |
Operating System | Android v9.0 (Pie) | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | Yes | |
Quick Charging | Yes |
Design
Height | 149.9 mm Compare Size | |
Width | 70.4 mm | |
Thickness | 7.8 mm
|
|
Weight | 157 grams
|
|
Colours | Prism White, Prism Black, Prism Green, Prism Blue | |
Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | |
Ruggedness | Dust proof |
Display
Screen Size | 6.1 inches (15.49 cm) | |
Screen Resolution | 1440 x 3040 pixels | |
Aspect Ratio | 19:9 | |
Bezel-less display | with punch-hole display | |
Pixel Density | 551 ppi
|
|
Display Type | Dynamic AMOLED | |
Screen Protection | Corning Gorilla Glass v6 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 87.57 % |
Performance
Chipset | Samsung Exynos 9 Octa 9820 | |
Processor | Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.31 GHz, Dual core, Cortex A75 + 1.95 GHz, Quad core, Cortex A55)
|
|
Architecture | 64 bit | |
Graphics | Mali-G76 MP12 | |
RAM | 8 GB
|
Storage
Internal Memory | 128 GB
|
|
Expandable Memory | Up to 512 GB | |
USB OTG Support | Yes |
Camera
MAIN CAMERA | ||
Resolution | 12 MP + 12 MP + 16 MP Triple Primary Cameras
|
|
Autofocus | Phase Detection autofocus, Dual Pixel autofocus | |
Physical Aperture | F1.5 | |
Optical Image Stabilisation | Yes | |
Flash | LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 60 fps, 1920×1080 @ 60 fps, 1280×720 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 10 MP Front Camera
|
|
Autofocus | Dual Pixel autofocus | |
Physical Aperture | F1.9 | |
Video Recording | 3840×2160 @ 30 fps |
Battery
Capacity | 3400 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Wireless Charging | Yes | |
Quick Charging | Fast |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
4G Speed:
150 Mbit/s ↑ 2000 Mbit/s ↓ (LTE category 20)
3G Speed:
HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
4G Speed:
150 Mbit/s ↑ 2000 Mbit/s ↓ (LTE category 20)
3G Speed:
HSDPA 42.2 Mbit/s ↓
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | Yes | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | (Doesn`t support micro-USB) |
Multimedia
Loudspeaker | Yes | |
Audio Jack | 3.5 mm | |
Audio Features | Dolby Atmos |
Special Features
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Heart Rate Monitor | Yes | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Source:
Be the first to comment on "Samsung Galaxy S10"