Specifications:
General
Launch Date | September 27, 2018 (Official) | |
Brand | Samsung | |
Model | Galaxy A7 2018 | |
Operating System | Android v8.0 (Oreo) | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | Yes | |
Quick Charging | Yes |
Design
Height | 159.8 mm Compare Size | |
Width | 76.8 mm | |
Thickness | 7.5 mm
|
|
Weight | 169 grams
|
|
Colours | Black, Blue, Gold |
Display
Screen Size | 6.0 inches (15.24 cm) | |
Screen Resolution | 1080 x 2220 pixels | |
Aspect Ratio | 18.5:9 | |
Bezel-less display | Yes | |
Pixel Density | 411 ppi
|
|
Display Type | Super AMOLED | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 74.78 % |
Performance
Chipset | Samsung Exynos 7 Octa 7885 | |
Processor | Octa core (2.2 GHz, Dual core, Cortex A73 + 1.6 GHz, Hexa Core, Cortex A53)
|
|
Architecture | 64 bit | |
Graphics | Mali-G71 MP2 | |
RAM | 4 GB
|
Storage
Internal Memory | 64 GB
|
|
Expandable Memory | Up to 512 GB | |
User Available Storage | Up to 49.2 GB | |
USB OTG Support | Yes |
Camera
Main Camera | ||
Resolution | 24 MP + 5 MP + 8 MP Triple Primary Cameras
|
|
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Phase Detection autofocus | |
Physical Aperture | F1.7 | |
Optical Image Stabilisation | No | |
Flash | LED Flash | |
Image Resolution | 5288 x 3968 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920×1080 @ 30 fps | |
Front Camera | ||
Resolution | 24 MP Front Camera
|
|
Autofocus | No | |
Physical Aperture | F2.0 | |
Flash | LED Flash |
Battery
Capacity | 3300 mAh | |
Type | Li-ion | |
User Replaceable | No | |
TalkTime | Up to 19 Hours(3G) | |
Quick Charging | Fast |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | No | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
FM Radio | Yes | |
Loudspeaker | Yes | |
Audio Jack | 3.5 mm | |
Audio Features | Dolby Atmos |
Special Features
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Source:
Be the first to comment on "Samsung Galaxy A7 2018"