Specifications :
General
Launch Date | May 15, 2019 (Official) | |
Brand | Realme | |
Model | C2 | |
Operating System | Android v9.0 (Pie) | |
Custom UI | ColorOS | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | No | |
Quick Charging | No |
Design
Height | 154.3 mm Compare Size | |
Width | 73.7 mm | |
Thickness | 8.5 mm | |
Weight | 166 grams | |
Colours | Diamond Blue, Diamond Black | |
Waterproof | Splash proof |
Display
Screen Size | 6.1 inches (15.49 cm) | |
Screen Resolution | 720 x 1560 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | with waterdrop notch | |
Pixel Density | 282 ppi | |
Display Type | IPS LCD | |
Screen Protection | Corning Gorilla Glass v3 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (claimed by the brand) | 89.35 % | |
Screen to Body Ratio (calculated) | 80.15 % |
Performance
Chipset | MediaTek Helio P22 | |
Processor | Octa core, 2 GHz, Cortex A53 | |
Architecture | 64 bit | |
Graphics | PowerVR GE8320 | |
RAM | 2 GB |
Storage
Internal Memory | 16 GB | |
Expandable Memory | Up to 256 GB | |
USB OTG Support | Yes |
Camera
Main Camera | ||
Resolution | 13 MP + 2 MP Dual Primary Cameras
|
|
Sensor | CMOS image sensor | |
Autofocus | Phase Detection autofocus | |
Physical Aperture | F2.2 | |
Flash | LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 2 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920×1080 @ 30 fps | |
Front Camera | ||
Resolution | 5 MP Front Camera
|
|
Sensor | CMOS | |
Physical Aperture | F2.0 | |
Camera Features | Fixed Focus | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 4000 mAh | |
Type | Li-ion | |
User Replaceable | No |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v4.2 | |
GPS | with A-GPS, Glonass | |
NFC | No | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | No | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Source:
Be the first to comment on "Realme C2"