The Realme 2 smartphone comes with 6.2-inch IPS LCD screen having a screen resolution of 720 x 1,520 pixels and a sharp pixel density of 271ppi which will give great viewing experience. It features the trendy 19:9 aspect ratio which is very popular these days. The device flaunts a 13MP + 5MP dual rear camera that clicks life-like pictures and records quality videos. It has two 1.8GHz quad-core Cortex A73 + Cortex A53 processor having a Qualcomm Snapdragon 450 chipset and an Adreno 506 MP3 graphics card.
Specifications:
General
Brand | RealMe | |
Model | 2 | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | ColorOS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | Yes |
Design
Height | 156.2 mm Compare Size | |
Width | 75.6 mm | |
Thickness | 8.2 mm
|
|
Weight | 168 grams
|
|
Colours | Diamond Black, Diamond Blue, Diamond Red |
Display
Screen Size | 6.2 inches (15.75 cm) | |
Screen Resolution | 720 x 1520 pixels | |
Aspect Ratio | 19:9 | |
Pixel Density | 271 ppi
|
|
Display Type | IPS LCD | |
Screen Protection | Corning Gorilla Glass v3 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio | 80.85 % |
Performance
Chipset | Qualcomm Snapdragon 450 | |
Processor | Octa core, 1.8 GHz, Cortex A53
|
|
Architecture | 64 bit | |
Graphics | Adreno 506 | |
RAM | 3 GB
|
Storage
Internal Memory | 32 GB
|
|
Expandable Memory | Up to 256 GB | |
USB OTG Support | Yes |
Camera
Main Camera | ||
Resolution | 13 MP + 2 MP Dual Primary Cameras
|
|
Autofocus | Phase Detection autofocus | |
Physical Aperture | F2.2 | |
Flash | LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 2 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920×1080 @ 30 fps | |
Front Camera | ||
Resolution | 8 MP Front Camera
|
|
Physical Aperture | F2.2 |
Battery
Capacity | 4230 mAh | |
Type | Li-ion | |
User Replaceable | No | |
TalkTime | Up to 44 Hours(2G) |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v4.2 | |
GPS | with A-GPS | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
Applications | Oppo Browser |
Source:
Be the first to comment on "RealMe 2"