Oppo F9 Pro comes with 6.3-inch FHD panel with a screen resolution of 1,080 x 2,340 pixels and an impressive 19:9 aspect ratio. These coupled with a 409 PPI pixel density deliver a crisp and immersive visual experience. Camera-wise, this device flashes 16MP+2MP primary cameras with PDAF which are capable of snapping picturesque shots, and the 25MP front camera also clicks flattering selfies.
Specifications:
General
Launch Date | August 31, 2018 (Official) | |
Brand | OPPO | |
Model | F9 Pro | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | ColorOS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | ||
Quick Charging |
Design
Height | 156.7 mm Compare Size | |
Width | 74 mm | |
Thickness | 8 mm
|
|
Weight | 169 grams
|
|
Colours | Sunrise Red, Twilight Blue, Starry Purple |
Display
Screen Size | 6.3 inches (16 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Pixel Density | 409 ppi
|
|
Display Type | IPS LCD | |
Screen Protection | Corning Gorilla Glass v6 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio | 83.84 % |
Performance
Chipset | MediaTek Helio P60 | |
Processor | Octa core (2 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53)
|
|
Architecture | 64 bit | |
Graphics | Mali-G72 MP3 | |
RAM | 6 GB
|
Storage
Internal Memory | 64 GB
|
|
Expandable Memory | Up to 256 GB | |
User Available Storage | Up to 48.6 GB | |
USB OTG Support |
Camera
Main Camera | ||
Resolution | 16 MP + 2 MP Dual Primary Cameras
|
|
Sensor | CMOS image sensor | |
Autofocus | ||
Physical Aperture | F1.8 | |
Flash | LED Flash | |
Image Resolution | 4616 x 3464 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920×1080 @ 30 fps | |
Front Camera | ||
Resolution | 25 MP Front Camera
|
|
Sensor | Exmor RS | |
Physical Aperture | F2.0 | |
Camera Features | Wide Angle Selfie |
Battery
Capacity | 3500 mAh | |
Type | Li-Polymer | |
User Replaceable | No | |
Quick Charging | Fast, 50 % in 30 minutes |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | v4.2 | |
GPS | with A-GPS, Glonass | |
NFC | No | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
FM Radio | ||
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Source:
Be the first to comment on "OPPO F9 Pro"