Oppo A5 comes with 6.26-inch AMOLED Full HD display with 1080 x 2340 pixels resolution of 403ppi pixel density and 19:9 aspect ratio, which is adequate for casual usage. On the camera department, it has 13 MP 2 MP dual rear cameras with PDAF and LED flash which delivers good pictures. Other notable features include continuous shooting, HDR, Face Detection and more. The front shooter is a 16MP camera.
Specifications:
General
Launch Date | August 24, 2018 (Official) | |
Brand | Oppo | |
Model | A5 | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | ColorOS | |
SIM Slot(s) | Dual SIM, GSM GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Design
Height | 156.2 mm Compare Size | |
Width | 75.6 mm | |
Thickness | 8.2 mm
|
|
Weight | 168 grams
|
|
Colours | Mirror Blue, Mirror Pink |
Display
Screen Size | 6.2 inches (15.75 cm) | |
Screen Resolution | 720 x 1520 pixels | |
Aspect Ratio | 19:9 | |
Pixel Density | 271 ppi
|
|
Display Type | IPS LCD | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio | 80.85 % |
Performance
Chipset | Qualcomm Snapdragon 450 | |
Processor | Octa core, 1.8 GHz, Cortex A53
|
|
Architecture | 64 bit | |
Graphics | Adreno 506 | |
RAM | 4 GB
|
Storage
Internal Memory | 32 GB
|
|
Expandable Memory | Up to 256 GB | |
USB OTG Support |
Camera
Main Camera | ||
Resolution | 13 MP 2 MP Dual Primary Cameras
|
|
Sensor | CMOS image sensor | |
Autofocus | ||
Physical Aperture | F2.2 | |
Flash | LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920
Source:
Leave a comment |
Be the first to comment on "OPPO A5"