The Nokia 5.1 Plus smartphone comes with 5.86-inch HD + display with a screen resolution of 720 x 1,520 pixels accompanied with a pixel density of 287 PPI, which adds sharpness to the display. The HD+ resolution renders excellent display visuals. It has 2GHz quad-core (Cortex A53 + Cortex A73) processors coupled with a 3GB RAM which quite easily tackles the multitasking needs. For gaming and other graphical requirements, it provided with a Mali-G72 MP3 graphics processor.
Specifications:
Launch Date | September 25, 2018 (Expected) | |
Brand | Nokia | |
Model | 5.1 Plus | |
Also Known As | Nokia X5 | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | Android One | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | Yes |
Height | 149.5 mm Compare Size | |
Width | 71.9 mm | |
Thickness | 8 mm
|
|
Weight | 160 grams
|
|
Colours | Gloss Black, Gloss White, Midnight Gloss Blue |
Display
Screen Size | 5.86 inches (14.88 cm) | |
Screen Resolution | 720 x 1520 pixels | |
Aspect Ratio | 19:9 | |
Pixel Density | 287 ppi
|
|
Display Type | IPS LCD | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio | 79.34 % |
Performance
Chipset | MediaTek Helio P60 | |
Processor | Octa core (1.8 GHz, Quad core, Cortex A73 + 1.8 GHz, Quad core, Cortex A53)
|
|
Architecture | 64 bit | |
Graphics | Mali-G72 MP3 | |
RAM | 3 GB
|
Internal Memory | 32 GB
|
|
Expandable Memory | Up to 400 GB |
Camera
Main Camera | ||
Resolution | 13 MP + 5 MP Dual Primary Cameras
|
|
Autofocus | Phase Detection autofocus | |
Physical Aperture | F2.0 | |
Flash | LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Smile detection, Touch to focus | |
Front Camera | ||
Resolution | 8 MP Front Camera
|
|
Physical Aperture | F2.2 | |
Camera Features | Fixed Focus |
Battery
Capacity | 3060 mAh | |
Type | Li-ion | |
User Replaceable | No |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v4.2 | |
GPS | with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | (Doesn`t support micro-USB) |
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Be the first to comment on "Nokia 5.1 Plus (Nokia X5)"