LG G7 Plus ThinQ comes with 6.1 inches QHD display with a screen resolution of 1,440 by 3,120 pixels, the super-sharp 563 PPI pixel density and a vast 19.5:9 aspect ratio altogether deliver an unparalleled visual experience. It has Qualcomm Snapdragon 845 chipset with two Kryo 385 processors inside, capable of achieving a momentous 2.8GHz speed. The additional prowess of a 6GB of RAM and the Adreno 630 GPU manifest in a supreme performance.
Specifications:
General
Launch Date | August 10, 2018 (Official) | |
Brand | LG | |
Model | G7 Plus ThinQ | |
Operating System | Android v8.0 (Oreo) | |
SIM Slot(s) | Dual SIM, GSM GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | Yes | |
Quick Charging | Yes |
Design
Height | 153.2 mm Compare Size | |
Width | 71.9 mm | |
Thickness | 7.9 mm
|
|
Weight | 162 grams
|
|
Colours | Black, Platinum | |
Waterproof | Yes Water resistant, IP68 | |
Ruggedness | Dust proof |
Display
Screen Size | 6.1 inches (15.49 cm) | |
Screen Resolution | 1440 x 3120 pixels | |
Aspect Ratio | 19.5:9 | |
Pixel Density | 563 ppi
|
|
Display Type | IPS LCD | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio | 82.74 % |
Performance
Chipset | Qualcomm Snapdragon 845 | |
Processor | Octa core (2.8 GHz, Quad core, Kryo 385 1.8 GHz, Quad core, Kryo 385)
|
|
Architecture | 64 bit | |
Graphics | Adreno 630 | |
RAM | 6 GB
|
Storage
Internal Memory | 128 GB
|
|
Expandable Memory | Up to 2 TB | |
USB OTG Support | Yes |
Camera
Main Camera | ||
Resolution | 16 MP 16 MP Dual Primary Cameras
|
|
Autofocus | Yes | |
Physical Aperture | F1.9 | |
Flash | LED Flash | |
Image Resolution | 4616 x 3464 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Front Camera | ||
Resolution | 8 MP Front Camera
|
|
Physical Aperture | F1.9 |
Battery
Capacity | 3000 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Wireless Charging | Yes | |
Quick Charging | Yes Quick, v3.0 |
Network
Source:
Be the first to comment on "LG G7 Plus ThinQ"