Specifications:
General
Launch Date | May 28, 2019 (Official) | |
Brand | Infinix | |
Model | S4 | |
Operating System | Android v9.0 (Pie) | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | Yes |
Design
Height | 156 mm Compare Size | |
Width | 75 mm | |
Thickness | 7.9 mm
|
|
Weight | 155 grams
|
|
Colours | Nebula Blue, Twilight Purple, Space Gray |
Display
Screen Size | 6.21 inches (15.77 cm) | |
Screen Resolution | 720 x 1520 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | with waterdrop notch | |
Pixel Density | 271 ppi
|
|
Display Type | IPS LCD | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (claimed by the brand) | 89 % | |
Screen to Body Ratio (calculated) | 81.86 % |
Performance
Chipset | MediaTek Helio P22 | |
Processor | Octa core, 2 GHz, Cortex A53
|
|
Architecture | 64 bit | |
Graphics | PowerVR GE8320 | |
RAM | 3 GB
|
Storage
Internal Memory | 32 GB
|
|
Expandable Memory | Up to 256 GB | |
USB OTG Support | Yes |
Camera
MAIN CAMERA | ||
Resolution | 13 MP + 8 MP + 2 MP Triple Primary Cameras
|
|
Autofocus | Phase Detection autofocus | |
Physical Aperture | F1.8 | |
Flash | Quad LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 32 MP Front Camera
|
|
Physical Aperture | F2.0 | |
Flash | Screen flash |
Battery
Capacity | 4000 mAh | |
Type | Li-ion | |
User Replaceable | No |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | Wi-Fi 802.11, a/b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
FM Radio | Yes | |
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Source:
Be the first to comment on "Infinix S4"