Specifications:
General
Launch Date | January 29, 2019 (Expected) | |
Brand | Honor | |
Model | View 20 | |
Also Known As | Honor V20 | |
Operating System | Android v9.0 (Pie) | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | Yes | |
Quick Charging | Yes |
Design
Height | 156.9 mm Compare Size | |
Width | 75.4 mm | |
Thickness | 8.1 mm
|
|
Weight | 180 grams
|
|
Colours | Black, Blue, Red |
Display
Screen Size | 6.4 inches (16.26 cm) | |
Screen Resolution | 1080 x 2310 pixels | |
Bezel-less display | Yes | |
Pixel Density | 398 ppi
|
|
Display Type | IPS LCD | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (claimed by the brand) | 91.8 % | |
Screen to Body Ratio (calculated) | 85.99 % |
Performance
Chipset | HiSilicon Kirin 980 | |
Processor | Octa core (2.6 GHz, Dual core, Cortex A76 + 1.92 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55)
|
|
Architecture | 64 bit | |
Graphics | Mali-G76 MP10 | |
RAM | 6 GB
|
Storage
Internal Memory | 128 GB
|
|
Expandable Memory | No | |
USB OTG Support | Yes |
Camera
MAIN CAMERA | ||
Resolution | 48 MP Primary Camera
|
|
Sensor | Back-illuminated sensor (BSI), Exmor-RS CMOS Sensor | |
Autofocus | Phase Detection autofocus | |
Physical Aperture | F1.8 | |
Flash | LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 2 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps, 1280×720 @ 960 fps | |
FRONT CAMERA | ||
Resolution | 25 MP Front Camera
|
|
Physical Aperture | F2.0 | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 4000 mAh | |
Type | Li-Polymer | |
User Replaceable | No | |
Quick Charging | Fast |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1700(band 4) / 850(band 5) / 850(band 19) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1700(band 4) / 850(band 5) / 850(band 19) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
|
|
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | Yes | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | (Doesn`t support micro-USB) |
Multimedia
FM Radio | No | |
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Source:
Be the first to comment on "Honor View 20"