The Honor 9N smartphone comes with 5.84-inch tall FHD+ display with 1,080 x 2,280 pixels resolution; the slim bezels and a 432 PPI pixel density deliver crisp visuals. It has two quad-core Cortex A53 processors achieving up to 2.36GHz and 1.7GHz clock speed respectively. That coupled with a Mali-T830 MP2 GPU and 3GB of RAM to deliver a snappy performance for daily usage and mid-level gaming.
Specifications:
General
Brand | Honor | |
Model | 9N | |
Operating System | Android v8.0 (Oreo) | |
Custom UI | EMUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | Yes |
Design
Height | 149.2 mm Compare Size | |
Width | 71.8 mm | |
Thickness | 7.7 mm
|
|
Weight | 152 grams
|
|
Colours | Lavender Purple, Robin Egg Blue, Sapphire Blue, Midnight Black |
Display
Screen Size | 5.84 inches (14.83 cm) | |
Screen Resolution | 1080 x 2280 pixels | |
Aspect Ratio | 19:9 | |
Pixel Density | 432 ppi
|
|
Display Type | IPS LCD | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio | 79.07 % |
Performance
Chipset | HiSilicon Kirin 659 | |
Processor | Octa core (2.36 GHz, Quad core, Cortex A53 + 1.7 GHz, Quad core, Cortex A53)
|
|
Architecture | 64 bit | |
Graphics | Mali-T830 MP2 | |
RAM | 3 GB |
Storage
Internal Memory | 32 GB
|
|
Expandable Memory | Up to 256 GB |
Camera
Main Camera | ||
Resolution | 13 MP + 2 MP Dual Primary Cameras
|
|
Autofocus | Phase Detection autofocus | |
Physical Aperture | F2.2 | |
Flash | LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection | |
Video Recording | 1920×1080 @ 30 fps | |
Front Camera | ||
Resolution | 16 MP Front Camera
|
|
Physical Aperture | F2.0 | |
Camera Features | Fixed Focus | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 3000 mAh | |
Type | Li-Polymer | |
User Replaceable | No |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5) 3G Bands:
UMTS 2100 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
4G Speed:
50 Mbit/s ↑ 150 Mbit/s ↓ (LTE category 4)
3G Speed:
HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5) 3G Bands:
UMTS 2100 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
4G Speed:
50 Mbit/s ↑ 150 Mbit/s ↓ (LTE category 4)
3G Speed:
HSDPA 42.2 Mbit/s ↓
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | Yes Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | Yes v4.2 | |
GPS | Yes with A-GPS | |
NFC | No | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
FM Radio | Yes | |
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Source:
Be the first to comment on "Honor 9N"