The Asus Zenfone Max Pro M1 6GB comes with 5.99-inch tall FHD display with 1,080 x 2,160 pixels screen resolution. On the optic front, this phone flashes two 16MP and 5MP rear cameras, with PDAF, flash and f2.0 aperture creating a recipe for perfect shots. two quad-core Kryo 260 processors embedded, they can achieve a clock speed of up to 1.8GHz and 1.6GHz, that coupled with the Adreno 509 GPU and a substantial 6GB of RAM can do wonders in terms of performance, it is snappy through even resourceful apps and games.
Specifications:
Brand | Asus | |
Model | Zenfone Max Pro M1 6GB RAM | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | Stock | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | Yes |
Height | 159 mm Compare Size | |
Width | 76 mm | |
Thickness | 8.4 mm
|
|
Weight | 180 grams
|
|
Colours | Black, Blue, Grey |
Screen Size | 5.99 inches (15.21 cm) | |
Screen Resolution | 1080 x 2160 pixels | |
Aspect Ratio | 18:9 | |
Pixel Density | 403 ppi
|
|
Display Type | IPS LCD | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio | 76.62 % |
Chipset | Qualcomm Snapdragon 636 | |
Processor | Octa core (1.8 GHz, Quad core, Kryo 260 + 1.6 GHz, Quad core, Kryo 260)
|
|
Architecture | 64 bit | |
Graphics | Adreno 509 | |
RAM | 6 GB
|
Internal Memory | 64 GB
|
|
Expandable Memory | Up to 2 TB | |
USB OTG Support | Yes |
Main Camera | ||
Resolution | 16 MP + 5 MP Dual Primary Cameras
|
|
Autofocus | Phase Detection autofocus | |
Physical Aperture | F2.0 | |
Flash | LED Flash | |
Image Resolution | 4616 x 3464 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Front Camera | ||
Resolution | 16 MP Front Camera
|
|
Physical Aperture | F2.0 | |
Flash | Soft light flash |
Capacity | 5000 mAh | |
Type | Li-ion | |
User Replaceable | No |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
4G Speed:
50 Mbit/s ↑ 150 Mbit/s ↓ (LTE category 4)
3G Speed:
HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
4G Speed:
50 Mbit/s ↑ 150 Mbit/s ↓ (LTE category 4)
3G Speed:
HSDPA 42.2 Mbit/s ↓
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
FM Radio | Yes with Recording option | |
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Be the first to comment on "Asus Zenfone Max Pro M1 6GB"