Specifications:
General
Brand | OPPO | |
Model | K1 | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | ColorOS | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | Yes |
Design
Height | 158.3 mm Compare Size | |
Width | 75.5 mm | |
Thickness | 7.4 mm
|
|
Weight | 156 grams
|
|
Colours | Astral Blue, Piano Black |
Display
Screen Size | 6.4 inches (16.26 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | with waterdrop notch | |
Pixel Density | 403 ppi
|
|
Display Type | AMOLED | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (claimed by the brand) | 91 % | |
Screen to Body Ratio (calculated) | 83.95 % |
Performance
Chipset | Qualcomm Snapdragon 660 MSM8956 | |
Processor | Octa core (1.95 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260)
|
|
Architecture | 64 bit | |
Graphics | Adreno 512 | |
RAM | 4 GB
|
Storage
Internal Memory | 64 GB
|
|
Expandable Memory | Up to 256 GB | |
User Available Storage | Up to 47.3 GB | |
USB OTG Support | Yes |
Camera
MAIN CAMERA | ||
Resolution | 16 MP + 2 MP Dual Primary Cameras
|
|
Sensor | CMOS image sensor | |
Autofocus | Yes | |
Physical Aperture | F1.75 | |
Flash | LED Flash | |
Image Resolution | 4616 x 3464 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | |
Camera Features | 2 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Resolution | 25 MP Front Camera
|
|
Sensor | CMOS | |
Physical Aperture | F2.0 |
Battery
Capacity | 3600 mAh | |
Type | Li-ion | |
User Replaceable | No |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SAR Value | Head: 0.278 W/kg, Body: 0.861 W/kg | |
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Source:
Be the first to comment on "OPPO K1"