Specifications:
General
Brand | Michael Kors | |
Model | Grayson | |
Operating System | Android Wear v2.0 | |
Box Contents | Smart Watch, Charging Cable, Warranty Card, User Manual |
Design
Shape & Surface | Circular, Flat | |
Changeable straps | Yes | |
Interface | Touch | |
Colours | Black, Blue, Gold | |
Clock Face | Analog |
Display
Screen Size | 2 Inch | |
Screen Resolution | 320 x 320 pixels | |
Display Technology | AMOLED | |
Touch Screen | Capacitive Touchscreen |
Compatibility
Compatible OS | Android,iOS |
Battery
Charging mode | via USB |
Connectivity
Bluetooth | Yes | |
USB Connectivity | No |
Sensors
Pedometer | Yes |
Notifications
Text Message | Yes | |
Incoming Call | Yes | |
Alarm | Yes | |
Calendar Reminder | Yes | |
Timer | Yes |
Activity Tracker
Calories Intake/ burned | Yes | |
Distance | Yes | |
Steps | Yes | |
Sleep quality | Yes | |
Hours Slept | Yes | |
Active Minutes | Yes | |
Activity/Inactivity | Yes |
Additional Features
Alarm Clock | Yes | |
Reminders | Yes | |
Stopwatch | Yes |
Source:
Be the first to comment on "Michael Kors Grayson"