Specifications:
Engine Displ.: | NA |
Power: | 563bhp |
Torque: | 850Nm |
Top Speed (KMPH): | NA |
Sunroof: | NA |
Adjustable Driver Seat: | Yes |
Adj. Front Passenger Seat: | Yes |
Heated/Cooled Seats: | NA |
Source:
Specifications:
Engine Displ.: | NA |
Power: | 563bhp |
Torque: | 850Nm |
Top Speed (KMPH): | NA |
Sunroof: | NA |
Adjustable Driver Seat: | Yes |
Adj. Front Passenger Seat: | Yes |
Heated/Cooled Seats: | NA |
Be the first to comment on "Rolls Royce Cullinan"