Specifications:
Mileage: | NA |
Engine Displ.: | NA |
Brakes Front: | Drum |
Power: | NA |
Kerb Weight: | NA |
Starting: | Self Start Only |
Wheels Type: | Alloy |
Tyre Type: | Tubeless |
Digital Fuel Indicator: | no |
Standard Warranty (Years): | NA |
Source:
Specifications:
Mileage: | NA |
Engine Displ.: | NA |
Brakes Front: | Drum |
Power: | NA |
Kerb Weight: | NA |
Starting: | Self Start Only |
Wheels Type: | Alloy |
Tyre Type: | Tubeless |
Digital Fuel Indicator: | no |
Standard Warranty (Years): | NA |
Be the first to comment on "Okinawa Raise"