Specifications :
Engine Displ. : | 1999 cc |
Power : | 177.53 |
Torque : | 430Nm |
Top Speed (KMPH) : | NA |
Sunroof : | NA |
Adjustable Driver Seat : | -1 |
Adj. Front Passenger Seat : | Yes |
Heated/Cooled Seats : | NA |
Source:
Specifications :
Engine Displ. : | 1999 cc |
Power : | 177.53 |
Torque : | 430Nm |
Top Speed (KMPH) : | NA |
Sunroof : | NA |
Adjustable Driver Seat : | -1 |
Adj. Front Passenger Seat : | Yes |
Heated/Cooled Seats : | NA |
Be the first to comment on "Land Rover Range Rover Evoque"