The new Jazz is available with both petrol and diesel engine options. Honda is offering the popular 1.2-litrei-VTEC petrol and the new 1.5-litre i-DTEC diesel motor. The Jazz now gets new 15-inch alloys, LED light guides on the taillamps and two new paint options – red and silver. Inside, the biggest change is the new 7-inch ‘Digipad 2.0’ touchscreen infotainment system from the Amaze.
Specifications
Engine and Transmission
Engine Type : | i-VTEC Petrol Engine |
Engine Displacement : | 1199 cc |
Fuel Type : | Petrol |
Power : | 88.7bhp@6000rpm |
Torque : | 110Nm@4800rpm |
No Of Cylinders : | 4 |
Transmission : | Manual |
Gear Box : | 5 Speed |
Drive Type : | FWD |
Paddle Shift : | N |
Kerb Weight : | 1042 Kg |
Performance and Fuel Economy
0-100 kmph (sec) : | 13.7 Seconds |
Mileage (ARAI) kmpl : | 18.2 kmpl |
Top Speed (Km/h) : | 172 |
Brakes, Steering, Suspension and Tyres
Suspension Front : | MacPherson Strut |
Suspension Rear : | Torsion Beam Axle |
Brakes Front : | Disc |
Brakes Rear : | Drum |
Steering Type : | Power |
Minimum Turning Radius : | 5.1 meters |
Tyre Size : | 175/65 R15 |
Alloy Wheel Size : | 15 Inch |
Tyre Type : | Tubeless,Radia |
Interior Dimensions
Seating Capacity : | 5 |
Doors : | 5 |
Boot Space : | 354-litres |
Fuel Capacity : | 40 Liters |
Exterior Dimensions
Length Width Height : | 3955*1694*1544 |
Wheelbase : | 2530 mm |
Ground Clearance (Unladen) : | 165 mm |
Interior
Dual Tone Dashboard : | N |
Additional Interior Features : | Advanced Multi-Information Combination Meter With LCD display and Blue Backlight, Eco Assist System with Ambient Rings on Combimeter, Fuel Consumption Display/Warning, Average Fuel Consumption Display, Instantaneous Fuel Economy Display, Tripmeter Dual, Illumination Light Adjuster Dial, Gear Knob Finish Silver, Inner Door Handle Colour Silver, Front Console Garnish with Silver Finish, Streering Wheel Silver Garnish, Front Center Panel with Premium Black Gloss Finish, Silver Finish AC Vents, Silver Finish on Combination Meter, Beige Fabric Premium Beige Fabric, Beige Fabric Premium Beige Fabric, Interior Light, Map Light, Cargo Light |
Ventilated Seats : | N |
Leather Seats : | N |
Fabric Upholstery : | Y |
Rear Seat Headrest : | Y |
Exterior / Exterior Appearance
Trunk Opener : | Lever |
Lighting : | LED Tail lamps |
Alloy Wheels : | Y |
Additional Exterior Features : | Sporty Sleek Headlamps, Front Grille Upper High Black Gloss, Outer Door Handle Chrome, Outside Rear View Mirrors Body Color, Black Sash Tape, LED High Mount Stop Lamp, |
Outside Rear View Mirror : | Y |
Turn indicators on ORVM : | N |
Xenon Headlights : | N |
Trunk Light : | Y |
Rear Spoiler : | N |
Antenna : | N |
Roof Rails : | N |
Comfort and Convenience
Rear Curtain : | Not Available |
Rear Entertainment System : | N |
Central Control Armrest : | With Storage |
Additional Entertainment Features : | 12.7 cm Advanced Integrated Audio with AUX-in, USB In Ports One, |
Autonomous Parking : | Not Available |
Battery Saver : | N |
Massage Seats : | Not Available |
Gear Shift Indicator : | N |
Addtional Comfort Features : | Shift Position Indicator, Audio Control on Steering Wheel, Handsfree Telephone Control on Steering Wheel, Front Seat Adjustable Headrest, Rear Seat Headrest Fixed, Pillow, One Push Start/Stop Button with White and Red Illumination, Auto AC with Touchscreen Control Panel, Rear Parcel Shelf, Driver and Assistant Side Vanity Mirror, Foot-rest, Grab Rail Number 3, |
Internal Storage : | N |
USB Charger : | Not Available |
One Touch Operating Power Windows : | Driver’s Window |
No of Speakers : | 4 |
Connectivity : | Android Auto,Apple CarPlay |
Luggage Hook and Net : | N |
Smart Entry : | N |
In Car Entertainment (Audio) : | 12.7 cm Advanced Integrated Audio with CD Player and AUX-in, AM/FM Radio, MP3, iPod, Bluetooth for Audio Streaming and Handsfree Telephone Support, USB In Ports One, Speakers 4, |
Tailgate Ajar : | N |
Drive Modes : | N |
Lane Change Indicator : | Y |
Memory Functions For Seat : | Not Available |
AC : | Y |
Rear AC Ducts : | N |
Heater : | Y |
Power Steering : | Y |
Steering Column : | Tilt & Collapsible |
Steering Mounted Audio Control : | Y |
Cruise Control : | Y |
Power Windows ( Front / Rear ) : | Front and Rear |
Adjustable Driver Seat : | Y |
Heated Seat Front : | N |
Heated Seats Rear : | N |
Adjustable Front Passenger Seat : | Y |
Lumbar Support : | N |
Folding Rear Seat : | Bench Folding |
Rear Seat Center Armrest : | N |
Tachometer : | Y |
Dual Trip Meter : | Y |
Low Fuel Warning Lamp : | Y |
Clock : | Y |
Seat Belt Warning : | Y |
Push Ignition : | N |
AM/FM Radio : | Y |
USB Auxiliary Input : | Y |
DVD Playback : | N |
Touch-screen Display : | N |
GPS Navigation System : | N |
Speakers Rear : | Y |
Speakers Front : | Y |
Automatic Head Lamps : | N |
Auto Rain Sensing Wipers : | N |
Follow me home headlamps : | N |
Adjustable Head Lights : | Y |
Parking Sensors : | Rear |
Remote Operated Fuel Tank Lid : | N |
Front Cupholders : | Y |
Door Pockets : | Front & Rear Door |
12V Power Outlets : | Y |
Cigarette Lighter : | N |
Bottle Holder : | Front & Rear Door |
Sun Roof : | N |
Moon Roof : | N |
Safety and Security
Hill Descent Control : | N |
Head-Up Display : | N |
Speed Sensing Auto Door Lock : | Y |
Impact Sensing Auto Door Unlock : | N |
Blind Spot Monitor : | N |
ISOFIX Child Seat Mounts : | N |
Anti-Pinch Power Windows : | Not Available |
Hill Assist : | N |
Day/Night Rearview Mirror : | Y |
Knee Airbags : | N |
360 View Camera : | N |
Airbags : | Driver and Passenger |
Seat Belts : | Y |
Anti-lock Braking System (ABS) : | Y |
Electronic Brakeforce Distribution (EBD) : | Y |
Brake Assist (BA) : | Y |
Electronic Stability Program (ESP) : | N |
Traction Control System (TCS) : | Y |
Engine Immobilizer : | Y |
Central Locking : | Y |
Child Safety Lock : | Y |
Fog Lamps (Front / Rear ) : | Front |
Rear Wash Wiper : | Y |
Rear Defogger : | Y |
Source:
Be the first to comment on "Honda Jazz"