Aston Martin V12 Vanquish
Specifications: Displacement 5935 CC Power 568 bhp@6750 rpm Torque 630 Nm@5500 rpm Mileage 12.8 Kmpl…
Specifications: Displacement 5935 CC Power 568 bhp@6750 rpm Torque 630 Nm@5500 rpm Mileage 12.8 Kmpl…
Specifications: Displacement 1968 CC Power 188 bhp@3800-4200 rpm Torque 400 Nm@1750-3000 rpm Mileage 18.53 Kmpl…
Specifications: Displacement 2987 CC Power 271 bhp@4000 rpm Torque 660 Nm@2000-2600 rpm Mileage 7.9 Kmpl…
Specifications: Displacement 2993 CC Power 261 bhp@4000 rpm Torque 620 Nm@1500-2500 rpm Mileage 16.77 Kmpl…
Specifications: Displacement 6749 CC Power 563 bhp@5000 rpm Torque 900 Nm@1700 rpm Mileage 7.19 Kmpl…
Specifications: Displacement 2993 CC Power 270 bhp@4000 rpm Torque 700 Nm@2000 rpm Mileage 14.47 Kmpl…
Specifications: Displacement 6752 CC Power 505 bhp@4000 rpm Torque 1020 Nm@1750 rpm Mileage 7.65 Kmpl…
Specifications: Displacement 3996 CC Power 542 bhp@5750-6000 rpm Torque 770 Nm@1960-4500 rpm Mileage 12.9 Kmpl…
Specifications: Displacement 1984 CC Power 227 bhp@4500-6200 rpm Torque 370 Nm@1600-4300 rpm Mileage 14.33 Kmpl…
Specifications: Displacement 3993 CC Power 500 bhp@6000 rpm Torque 660 Nm@1700 rpm Mileage 10.62 Kmpl…
Specifications: Displacement 2996 CC Power 367 bhp@5500-6000 rpm Torque 520 Nm@2000-4200 rpm Mileage 14.49 Kmpl…
Specifications: Displacement 3982 CC Power 510 bhp@5500-6250 rpm Torque 700 Nm@1750-4500 rpm Mileage 14.49 Kmpl…
Specifications: Engine
Specifications: Spacial Features: Multi-function Steering Wheel Yes Power Adjustable Exterior Rear View Mirror Yes Touch…
Specifications: Mileage : 18 kmpl Engine Displ. : 1197 cc Transmission : Manual Fuel Type…
Specifications: Fuel Type : Petrol Transmission : Manual Power : 149.92bhp@6200rpm Torque : 192.2Nm@4000rpm Mileage…