Specifications:
Brand | Sony | |
Type | Point and Shoot | |
Series | CyberShot | |
Title | Sony CyberShot DSC-T30 Point & Shoot Camera |
Type | CCD Sensor | |
Size(W x H) | 5.744 x 4.038 mm , 1/2.5 inch | |
Effective Resolution | 7.2 MP Resolution |
Lens Type | Zoom | |
Focal Length | 6.33-19 mm | |
Optical Zoom | 3 x | |
Lens cover | No | |
Lens Construction | 9 groups and 11 elements | |
Aperture Range | f/3.5-f/4.3 Aperture |
Resolution Available | 640×480 Pixels (VGA) | |
fps | VGA Frame rate : 30 | |
Slow Motion Effect | No |
Built in Flash | Yes | |
Hot Shoe/Flash mount | No | |
Direct Print | PictBridge |
Wifi | No | |
HDMI | No | |
Bluetooth | No | |
NFC | No | |
Pictbridge | Yes | |
USB | Type 2.0, 480 MB |
Viewfinder | No | |
Display Type | LCD | |
Display Size | 3 Inch | |
Display Resolution (No.of dots) | 230000 dots | |
Moveable Display | No | |
Touchscreen | No | |
Brightness Adjustment | levels |
Memory Card Type | Memory Stick Duo, Memory Stick PRO Duo | |
Storage File system | DPOF |
Shutter Speed | 1/1000-1 sec | |
ISO | Auto, 80-1000 ISO | |
3D | No | |
Auto Focus | Contrast detection | |
AF Points | 5 Points | |
Touch Focus | No | |
Manual Focus | Yes | |
Image Stabilization | Type : Optical | |
In-camera Editing | Pictures, Resizing, Black & White/Sepia Tone, Red-eye correction when previewing, Videos, Movie Mode Create, Movie Mode Edit, Creative, Calendar, Special Effects:Black & White, Neutral, Sepia, Vivid | |
HDR Shooting Mode | No | |
Drive Mode | Single Shot,Continuous Shot,Self-timer | |
Burst Mode | No | |
Microphone | Yes | |
Self Timer | 10 seconds, 2 seconds | |
White Balance Type | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Incandescent | |
Scene Modes | Beach/Snow, Fireworks, Hi_Iso, Landscape | |
Iris control | No | |
Supported media/softwares | Apple Mac OS 9.1.x – 9.2.x, Apple Mac OS X 10.0 – 10.4, MS Windows 2000, MS Windows ME, MS Windows XP |
Image File Formats | JPEG |
Exposure modes | Automatic Mode, Program Mode, Scene Mode | |
Exposure Lock | No |
Weight | 132 Gram | |
Rugged | No | |
Available Color Options | Black |
Warranty Period | 2 Years |
Battery model | NP-FR1 | |
Battery | Rechargeable(proprietary) | |
Battery Type | Li-ion | |
Battery Capacity | 1220 mAh |
The price of Mahindra Thar Roxx, a 5 seater SUV, ranges from Rs. 12.99 -… Read More
The Stelato S9 starts at RMB 399,800 ($55,910), has a CLTC range of up to… Read More
Zara is a fats-faishon retail subsidiary of the Spanish multinational fashion design, manufacturing, and retailing… Read More
Nivada Grenchen has been a renowned watchmaker since 1926. They were pioneers in automatic watches… Read More
A Smart ring is a compact wearable electronic device that combines mobile technology with features… Read More
The Apple Vision Pro is a mixed-reality headset developed by Apple. It was announced on… Read More