Specifications:
Brand | Samsung | |
Type | Point and Shoot | |
Series | Smart | |
Title | Samsung Smart DV180F Point & Shoot Camera |
Type | CCD Sensor | |
Size(W x H) | 6.17 x 4.55 mm , 1/2.3 inch | |
Effective Resolution | 16.2 MP Resolution |
Lens Type | Zoom | |
Focal Length | 4.5-22.5 mm | |
Optical Zoom | 5 x | |
Lens cover | No | |
Aperture Range | f/2.5-f/6.3 Aperture |
Resolution Available | 1280×720 Pixels (720p HD), 640×480 Pixels (VGA), 320×240 (QVGA) | |
fps | 720p Frame rate : 30 VGA Frame rate : 30 QVGA Frame rate : 30 | |
Slow Motion Effect | No |
Built in Flash | Yes | |
Hot Shoe/Flash mount | No | |
Direct Print | PictBridge |
Wifi | Type 802.11 b/g/n | |
HDMI | No | |
Bluetooth | No | |
NFC | No | |
Pictbridge | Yes | |
USB | Type 2.0, 480 MB |
Viewfinder | No | |
Display Type | LCD | |
Display Size | 2.7 Inch | |
Display Resolution (No.of dots) | 230000 dots | |
Moveable Display | No | |
Touchscreen | No | |
Brightness Adjustment | No |
Memory Card Type | microSD, microSDHC, microSDXC | |
Storage File system | DPOF,EXIF |
Shutter Speed | 1/2000-8 sec | |
ISO | Auto, 80-3200 ISO | |
3D | No | |
Auto Focus | Contrast detection | |
Touch Focus | No | |
Manual Focus | Yes | |
Image Stabilization | Type : Software | |
In-camera Editing | Pictures, Resizing, Saturation, Cropping, Red-eye correction when previewing, Videos, Movie Mode Create, Movie Mode Edit, Creative, Calendar, Frame, Live Panorama functions,Smart AUTO, USB charging, audio recording, built-in speaker | |
HDR Shooting Mode | No | |
Drive Mode | Single Shot,Continuous Shot,Self-timer | |
Burst Mode | No | |
Microphone | Yes | |
Self Timer | 10 seconds, 2 seconds | |
White Balance Type | Auto, Cloudy, Custom, Daylight, Fluorescent, Tungsten | |
Scene Modes | Backlight, Beach/Snow, Children, Close-up(Macro), Landscape, Panorama, Self Porttrait, Sunset, Text | |
Iris control | No |
Image File Formats | JPEG | |
Image Minimum Resolution | 0.7 MP |
Exposure modes | Automatic Mode, Program Mode | |
Exposure Lock | No |
Weight | 113 Gram | |
Rugged | No | |
Available Color Options | Black, Silver |
Warranty Period | 2 Years |
Battery model | BP-70A | |
Battery | Rechargeable(proprietary) | |
Battery Type | Li-ion | |
Battery Capacity | 740 mAh |
The price of Mahindra Thar Roxx, a 5 seater SUV, ranges from Rs. 12.99 -… Read More
The Stelato S9 starts at RMB 399,800 ($55,910), has a CLTC range of up to… Read More
Zara is a fats-faishon retail subsidiary of the Spanish multinational fashion design, manufacturing, and retailing… Read More
Nivada Grenchen has been a renowned watchmaker since 1926. They were pioneers in automatic watches… Read More
A Smart ring is a compact wearable electronic device that combines mobile technology with features… Read More
The Apple Vision Pro is a mixed-reality headset developed by Apple. It was announced on… Read More