Specifications :
Brand | Panasonic | |
Type | Mirrorless | |
Series | Lumix | |
Title | Panasonic Lumix DMC-G7 (14-42mm f/3.5-f/5.6 Kit Lens) Mirrorless Camera |
Type | Live MOS Sensor | |
Size(W x H) | 17.3 x 13 mm , 4/3 inch | |
Processor Model | Venus Engine 9 Processor | |
Effective Resolution | 16 MP Resolution |
Lens Type | Zoom | |
Mount | Four Thirds bayonet mount | |
Focal Length | 14-42 mm | |
Optical Zoom | 3 x | |
Lens cover | Lens Cap | |
Lens Construction | 9 Elements and 8 groups | |
Aperture Range | f/3.5-f/5.6 Aperture |
Resolution Available | 3840×2160 Pixels (2160p), 1920×1080 Pixels (1080p HD), 1280×720 Pixels (720p HD) | |
fps | 1080p Frame rate : 24, 30, 60 720p Frame rate : 30 | |
Slow Motion Effect | No |
Built in Flash | Yes | |
Flash Features | External flash, Flash exposure compensation | |
Hot Shoe/Flash mount | Yes | |
Direct Print | PictBridge |
Wifi | Type 802.11 b/g/n | |
HDMI | Yes | |
Bluetooth | No | |
NFC | No | |
Pictbridge | Yes | |
USB | Type 2.0, 480 MB | |
Other connectivity features | Compatible with UHS-I / UHS-II UHS Speed Class 3 standard SDHC / SDXC Memory Cards |
Viewfinder | Electronic Viewfinder | |
Display Type | LCD | |
Display Size | 3 Inch | |
Display Resolution (No.of dots) | 1040000 dots | |
Moveable Display | Yes | |
Touchscreen | Yes | |
No. of supported language | 6 | |
Brightness Adjustment | No |
Memory Card Type | SD, SDHC, SDXC | |
Storage File system | DCF,EXIF |
Shutter Speed | 1/4000-60 sec | |
ISO | Auto, 100-25600 ISO | |
3D | No | |
Auto Focus | Contrast detection | |
AF Points | 49 Points | |
Touch Focus | Yes | |
Manual Focus | Yes | |
Image Stabilization | No | |
In-camera Editing | Pictures, Resizing, Saturation, Cropping, Raw Data Edit, Creative, Calendar, Frame, Creative Control:Expressive,Retro,Old Days,High Key,Low Key,Sepia,Monochrome,Dynamic Monochrome,Rough Monochrome,Silky Monochrome,Impressive Art,High Dynamic,Cross Process,Toy Effect,Toy Pop,Bleach Bypass,Miniature Effect,Soft Focus,Fantasy,Star Filter,One Point Color,Sunshine,Photo Style:Standard,Vivid,Natural, Monochrome,Scenery,Portrait,Custom,Cinelike D,Cinelike V | |
HDR Shooting Mode | Yes | |
Drive Mode | Single Shot,Continuous Shot,Self-timer | |
Burst Mode | MaxBurst: 8fps | |
Microphone | Yes | |
Self Timer | 10 seconds, 2 seconds | |
White Balance Type | Auto, Cloudy, Daylight, Incandescent | |
Scene Modes | Flower, Food & Cuisine, Portrait, Sunset | |
Iris control | No | |
Supported media/softwares | PHOTOfunSTUDIO 9.7 PE/(Windows Vista / Windows 7 / Windows 8 / Windows 8.1)/SILKYPIX® Developer Studio 4.3 SE/(Windows Vista / Windows 7 / Windows 8 / Windows 8.1, Mac OS X v10.5 – v10.10?/LoiLoScope (Trial version)/(Windows Vista / Windows 7 / Windows 8 / Windows 8.1) |
Image File Formats | JPEG, RAW | |
Image Minimum Resolution | 2 MP |
Exposure modes | Aperture priority, Full manual, Program Mode, Shutter Speed priority | |
Exposure Lock | Yes |
Dimensions (WxHxD) | 124.9 x 86.2 x 77.4 mm | |
Weight | 360 Gram | |
Rugged | No | |
Available Color Options | Black |
Battery | Rechargeable(proprietary) | |
Battery Type | Li-ion | |
Battery Capacity | 1200 mAh, 7.2 volts | |
No of Shots | 360 Shots |
Accessories Inbox | DMC-G7 (14-42mm f/3.5-f/5.6 Kit Lens),Hot Shoe Cover, Body Cap, Battery Pack, Battery Charger, USB Connection Cable, Shoulder Strap, DVD, AC Cable, Lens Hood, Lens Cap, Lens Rear Cap |
The price of Mahindra Thar Roxx, a 5 seater SUV, ranges from Rs. 12.99 -… Read More
The Stelato S9 starts at RMB 399,800 ($55,910), has a CLTC range of up to… Read More
Zara is a fats-faishon retail subsidiary of the Spanish multinational fashion design, manufacturing, and retailing… Read More
Nivada Grenchen has been a renowned watchmaker since 1926. They were pioneers in automatic watches… Read More
A Smart ring is a compact wearable electronic device that combines mobile technology with features… Read More
The Apple Vision Pro is a mixed-reality headset developed by Apple. It was announced on… Read More