Specifications:
Brand | Lenovo | |
Model | HX06 | |
Box Contents | Smart Band, User Manual, Warranty Card |
Compatible OS | Android v5.0, iOS |
Capacity/Type | 60 mAH, Li-Po | |
Battery life | Up to 8 Days | |
Charging mode | via USB |
Shape & Surface | Curved | |
Weight | 20 grams | |
Changeable straps | Yes | |
Colours | Black | |
Clock Face | Digital |
Bluetooth | v4.2 | |
USB Connectivity | No |
Calories Intake/ burned | Yes | |
Distance | Yes | |
Steps | Yes | |
Sleep quality | Yes | |
Active Minutes | Yes | |
Activity/Inactivity | Yes |
Gyro | Yes | |
Pedometer | Yes |
Water Resistance | IP Certified IP67 |
Screen Size | 0.87 | |
Screen Resolution | 32 x 128 pixels | |
Pixel Density (sharpness) | 152 ppi | |
Display Technology | OLED |
Goal Setting | Yes |
Incoming Call | Yes | |
Alarm | Yes | |
Calendar Reminder | Yes |
Find My Phone | Yes |
This post was last modified on %s = human-readable time difference 5:15 am
The price of Mahindra Thar Roxx, a 5 seater SUV, ranges from Rs. 12.99 -… Read More
The Stelato S9 starts at RMB 399,800 ($55,910), has a CLTC range of up to… Read More
Zara is a fats-faishon retail subsidiary of the Spanish multinational fashion design, manufacturing, and retailing… Read More
Nivada Grenchen has been a renowned watchmaker since 1926. They were pioneers in automatic watches… Read More
A Smart ring is a compact wearable electronic device that combines mobile technology with features… Read More
The Apple Vision Pro is a mixed-reality headset developed by Apple. It was announced on… Read More