Specifications:
Brand | Lenovo | |
Model | HW02 Plus | |
Box Contents | Fitness Band, Charging Cable, Warranty Card, User Manual |
Compatible OS | Android v4.4, iOS |
Capacity/Type | 60 mAH, Li-Po | |
Charging time | Up to 1.5 Hours | |
Charging mode | via USB |
Shape & Surface | Circular, Curved | |
Body material | Plastic | |
Interface | Touch | |
Colours | Black | |
Clock Face | Digital |
Bluetooth | v4.0 | |
USB Connectivity | No |
Calories Intake/ burned | Yes | |
Sleep quality | Yes | |
Hours Slept | Yes | |
Heart Rate | Yes |
Water Resistance | IP Certified IP67 |
Screen Size | 0.42 Inch | |
Screen Resolution | 40 x 72 pixels | |
Pixel Density (sharpness) | 196 ppi | |
Display Technology | OLED |
Alarm Clock | Yes | |
Reminders | Yes | |
Stopwatch | Yes |
Yes | ||
Yes | ||
Other Notifications | Skype, Wats app |
Find My Phone | Yes |
The price of Mahindra Thar Roxx, a 5 seater SUV, ranges from Rs. 12.99 -… Read More
The Stelato S9 starts at RMB 399,800 ($55,910), has a CLTC range of up to… Read More
Zara is a fats-faishon retail subsidiary of the Spanish multinational fashion design, manufacturing, and retailing… Read More
Nivada Grenchen has been a renowned watchmaker since 1926. They were pioneers in automatic watches… Read More
A Smart ring is a compact wearable electronic device that combines mobile technology with features… Read More
The Apple Vision Pro is a mixed-reality headset developed by Apple. It was announced on… Read More