Specifications:
Brand | Leica | |
Type | Bridge Camera | |
Title | Leica V-LUX 4 Bridge Camera |
Type | CMOS Sensor | |
Size(W x H) | 6.17 x 4.55 mm , 1/2.3 inch | |
Effective Resolution | 12.1 MP Resolution |
Lens Type | Zoom | |
Focal Length | 4.5-108 mm | |
Optical Zoom | 24 x | |
Lens cover | Lens Cap | |
Aperture Range | f/2.8-f/2.8 Aperture |
Resolution Available | 1920×1080 Pixels (1080p HD), 1280×720 Pixels (720p HD), 640×480 Pixels (VGA) | |
fps | 1080p Frame rate : 25, 30, 60 720p Frame rate : 25, 30, 60 VGA Frame rate : 30 | |
Slow Motion Effect | No |
Built in Flash | Yes | |
Hot Shoe/Flash mount | Yes | |
Flash Range | 13.5 metres | |
Direct Print | PictBridge |
Wifi | No | |
HDMI | Yes | |
Bluetooth | No | |
NFC | No | |
Pictbridge | Yes | |
USB | Type 2.0, 480 MB |
Viewfinder | Electronic Viewfinder | |
Display Type | LCD | |
Display Size | 3 Inch | |
Display Resolution (No.of dots) | 460000 dots | |
Moveable Display | Yes | |
Touchscreen | No | |
Brightness Adjustment | No |
Built in memory | 70 MB | |
Memory Card Type | SD, SDHC, SDXC |
Shutter Speed | 1/4000-30 sec | |
ISO | Auto, 100-6400 ISO | |
3D | No | |
Auto Focus | Contrast detection | |
AF Points | 23 Points | |
Touch Focus | No | |
Manual Focus | Yes | |
Image Stabilization | Type : Optical | |
In-camera Editing | Pictures, Black & White/Sepia Tone, Creative Control: Expressive, Retro, High Key, Low Key, Sepia, Dynamic Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Miniature Effect, Soft Focus, Star Filter, One Point Color | |
HDR Shooting Mode | No | |
Drive Mode | Single Shot,Continuous Shot,Self-timer | |
Burst Mode | MaxBurst: 60 fps at 2.5 MP for up to 60 frames | |
Microphone | No | |
Self Timer | 10 seconds, 2 seconds | |
White Balance Type | Auto, Cloudy, Daylight, Flash, Incandescent | |
Scene Modes | Food & Cuisine, Hi_Iso, Night portrait, Night scene, Panning, Panorama, Portrait, Sports, Sunset | |
Iris control | No |
Image File Formats | JPEG, RAW | |
Image Minimum Resolution | 0.2 MP |
Exposure modes | Aperture priority, Automatic Mode, Full manual, Program Mode, Shutter Speed priority | |
Exposure Lock | No |
Dimensions (WxHxD) | 125.2 x 86.6 x 110.2 mm | |
Weight | 589.5 Gram | |
Rugged | No | |
Available Color Options | Black |
Battery model | BP-DC12 | |
Battery | Rechargeable(proprietary) | |
Battery Type | Li-ion | |
Battery Capacity | 1200 mAh, 7.2 volts | |
No of Shots | 540 Shots |
The price of Mahindra Thar Roxx, a 5 seater SUV, ranges from Rs. 12.99 -… Read More
The Stelato S9 starts at RMB 399,800 ($55,910), has a CLTC range of up to… Read More
Zara is a fats-faishon retail subsidiary of the Spanish multinational fashion design, manufacturing, and retailing… Read More
Nivada Grenchen has been a renowned watchmaker since 1926. They were pioneers in automatic watches… Read More
A Smart ring is a compact wearable electronic device that combines mobile technology with features… Read More
The Apple Vision Pro is a mixed-reality headset developed by Apple. It was announced on… Read More