Specifications:
Brand | Kodak | |
Type | Bridge Camera | |
Series | Pixpro | |
Title | Kodak Pixpro AZ251 Bridge Camera |
Type | CCD Sensor | |
Size(W x H) | 6.17 x 4.55 mm , 1/2.3 inch | |
Effective Resolution | 16.15 MP Resolution |
Lens Type | Zoom | |
Focal Length | 4.3-107.5 mm | |
Optical Zoom | 25 x | |
Lens cover | Lens Cap | |
Lens Construction | 11 groups 12 elements | |
Aperture Range | f/3.7-f/6.2 Aperture |
Resolution Available | 1280×720 Pixels (720p HD), 640×480 Pixels (VGA), 320×240 (QVGA) | |
File Format | MOV | |
fps | 720p Frame rate : 30 VGA Frame rate : 30 QVGA Frame rate : 30 | |
Slow Motion Effect | No |
Built in Flash | Yes | |
Hot Shoe/Flash mount | No | |
Flash Range | 7.1 metres | |
Direct Print | PictBridge |
Wifi | No | |
HDMI | Yes | |
Bluetooth | No | |
NFC | No | |
Pictbridge | Yes | |
USB | Type 2.0, 480 MB |
Viewfinder | No | |
Display Type | LCD | |
Display Size | 3 Inch | |
Display Resolution (No.of dots) | 230000 dots | |
Moveable Display | No | |
Touchscreen | No | |
No. of supported language | 27 | |
Brightness Adjustment | No |
Built in memory | 8 MB | |
Memory Card Type | SD, SDHC | |
Storage File system | DCF,DPOF,EXIF |
Shutter Speed | 1/2000-30 sec | |
ISO | Auto, 80-3200 ISO | |
3D | No | |
Auto Focus | Yes | |
Touch Focus | No | |
Manual Focus | No | |
Image Stabilization | Type : Optical | |
In-camera Editing | Pictures, Red-eye correction when previewing, Videos, Movie Mode Edit, Creative, Calendar, Frame, Skin Soften, Eye Brightening, Eye Enlargement, HDR | |
HDR Shooting Mode | Yes | |
Drive Mode | Single Shot,Continuous Shot,Self-timer | |
Burst Mode | No | |
Microphone | No | |
White Balance Type | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual | |
Scene Modes | Beach/Snow, Children, Fireworks, Fisheye, Indoor, Landscape, Manner/Museum, Night Landscape, Night portrait, Panorama, Party Mode, Portrait, Sports, Sunset | |
Iris control | No |
Image File Formats | JPEG | |
Image Minimum Resolution | 0.3 MP | |
Video File Formats | MOV |
Exposure modes | Automatic Mode, Program Mode, Shutter Speed priority | |
Exposure Lock | Yes |
Dimensions (WxHxD) | 115 x 74.3 x 69.6 mm | |
Weight | 354 Gram | |
Rugged | No | |
Available Color Options | Black |
Battery | Standard | |
Battery Type | AA | |
No of Shots | 280 Shots |
The price of Mahindra Thar Roxx, a 5 seater SUV, ranges from Rs. 12.99 -… Read More
The Stelato S9 starts at RMB 399,800 ($55,910), has a CLTC range of up to… Read More
Zara is a fats-faishon retail subsidiary of the Spanish multinational fashion design, manufacturing, and retailing… Read More
Nivada Grenchen has been a renowned watchmaker since 1926. They were pioneers in automatic watches… Read More
A Smart ring is a compact wearable electronic device that combines mobile technology with features… Read More
The Apple Vision Pro is a mixed-reality headset developed by Apple. It was announced on… Read More