Specifications:
Brand | Asus | |
Model | UX360CA-UBM1T | |
Dimensions(WxHxD) | 323 x 220 x 13.9 mm | |
Weight | 1.3 Kg | |
Colors | Silver | |
Operating System | Windows 10 Professional | |
Operating System Type | 64-bit |
Display Size | 13.3 Inches (33.78 cm) | |
Display Resolution | 1920 x 1080 Pixels | |
Display Type | LED | |
Display Features | FHD IPS LED Multi-Touch Display | |
Display Touchscreen | Yes |
Processor | Intel Core M3-6Y30 (6th Gen) | |
Clock-speed | 2.0 Ghz | |
Graphic Processor | Intel HD 515 |
Capacity | 8 GB | |
RAM type | LPDDR3 | |
RAM speed | 1866 Mhz | |
Memory Slots | 1 | |
Memory Layout | 1 x 8 Gigabyte |
SSD Capacity | 256 GB |
Battery Cell | 3 Cell | |
Battery type | Li-Po | |
Power Supply | 54 W AC Adapter W |
Wireless LAN | 802.11 a/b/g/n/ac | |
Bluetooth | Yes | |
Bluetooth Version | 4.1 |
USB 3.0 slots | 2 | |
SD Card Reader | Yes | |
Headphone Jack | Yes | |
Microphone Jack | Yes |
Web-cam | Yes | |
Video Recording | HD 720p | |
Secondary cam(Rear-facing) | No | |
Audio Solution | Bang & Olufsen Play | |
Speakers | Dual Speakers | |
Sound Technologies | ASUS SonicMaster Technology | |
In-built Microphone | Yes | |
Microphone Type | Dual Array Digital Microphone |
Optical Drive | No | |
Pointing Device | Touchpad with Multi-touch Gesture Support | |
Keyboard | Chiclet Keyboard | |
Fingerprint Scanner | No |
The price of Mahindra Thar Roxx, a 5 seater SUV, ranges from Rs. 12.99 -… Read More
The Stelato S9 starts at RMB 399,800 ($55,910), has a CLTC range of up to… Read More
Zara is a fats-faishon retail subsidiary of the Spanish multinational fashion design, manufacturing, and retailing… Read More
Nivada Grenchen has been a renowned watchmaker since 1926. They were pioneers in automatic watches… Read More
A Smart ring is a compact wearable electronic device that combines mobile technology with features… Read More
The Apple Vision Pro is a mixed-reality headset developed by Apple. It was announced on… Read More