Xiaomi Note 6 Pro comes with an octa-core (1.8 GHz, Quad core, Kryo 260 1.6 GHz, Quad core, Kryo 260) processor with Qualcomm Snapdragon 636 chipset, which can deliver a high performance. It has Adreno 509 GPU that deliver smooth graphics and the 4GB RAM will look after the multitasking of the device. It has an IPS LCD display having a 6.26-inch screen. It has a screen resolution of 1,080 x 2,280 pixels, along with a pixel density of 403 PPI, which offers a clear and sharp viewing experience.
Specifications:
Launch Date | November 28, 2018 (Expected) | |
Brand | Xiaomi | |
Model | Redmi Note 6 Pro | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | Yes |
Height | 157.9 mm Compare Size | |
Width | 76.3 mm | |
Thickness | 8.2 mm | |
Colours | Black, Blue, Red, Rose Gold |
Screen Size | 6.26 inches (15.9 cm) | |
Screen Resolution | 1080 x 2280 pixels | |
Aspect Ratio | 19:9 | |
Pixel Density | 403 ppi | |
Display Type | IPS LCD | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 80.78 % |
Chipset | Qualcomm Snapdragon 636 | |
Processor | Octa core (1.8 GHz, Quad core, Kryo 260 1.6 GHz, Quad core, Kryo 260) | |
Architecture | 64 bit | |
Graphics | Adreno 509 | |
RAM | 4 GB |
Internal Memory | 64 GB | |
Expandable Memory | Up to 128 GB |
Main Camera | ||
Resolution | 12 MP 5 MP Dual Primary Cameras | |
Autofocus | Phase Detection autofocus | |
Physical Aperture | F1.9 | |
Optical Image Stabilisation | Yes | |
Flash | Dual-color LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation | |
Shooting Modes | High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Front Camera | ||
Resolution | 20 MP 2 MP Dual Front Cameras | |
Sensor | Exmor RS | |
Physical Aperture | F2.0 |
Capacity | 4000 mAh | |
Type | Li-Polymer | |
User Replaceable | No |
This post was last modified on %s = human-readable time difference 11:50 am
The price of Mahindra Thar Roxx, a 5 seater SUV, ranges from Rs. 12.99 -… Read More
The Stelato S9 starts at RMB 399,800 ($55,910), has a CLTC range of up to… Read More
Zara is a fats-faishon retail subsidiary of the Spanish multinational fashion design, manufacturing, and retailing… Read More
Nivada Grenchen has been a renowned watchmaker since 1926. They were pioneers in automatic watches… Read More
A Smart ring is a compact wearable electronic device that combines mobile technology with features… Read More
The Apple Vision Pro is a mixed-reality headset developed by Apple. It was announced on… Read More