The Pocophone F1 smartphone comes with 6.18-inch IPS LCD display having a Full HD screen resolution of 1,080 x 2,246 pixels with a pixel density of 403ppi and an aspect ratio of 18:7:9, which gives the user the best gaming and multimedia experience. It has internal memory of 64GB and a lot can be stored in the external memory which is expandable up to 256GB. The Pocophone F1 sports a 6GB RAM and an octa-core processor 2.8 GHz Kryo 385 1.8GHz Kryo 385 which sits upon a Qualcomm Snapdragon 845 chipset and an Adreno 630 graphics card.
Specifications:
Launch Date | August 29, 2018 (Official) | |
Brand | Xiaomi Poco | |
Model | F1 | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | Yes | |
Quick Charging | Yes |
Height | 155.5 mm Compare Size | |
Width | 75.2 mm | |
Thickness | 8.8 mm | |
Weight | 182 grams | |
Colours | Graphite Black, Steel Blue, Rosso Red |
Screen Size | 6.18 inches (15.7 cm) | |
Screen Resolution | 1080 x 2246 pixels | |
Aspect Ratio | 18.7:9 | |
Pixel Density | 403 ppi | |
Display Type | IPS LCD | |
Screen Protection | Corning Gorilla Glass | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio | 82.2 % |
Chipset | Qualcomm Snapdragon 845 | |
Processor | Octa core (2.8 GHz, Quad core, Kryo 385 1.8 GHz, Quad core, Kryo 385) | |
Architecture | 64 bit | |
Graphics | Adreno 630 | |
RAM | 6 GB |
Internal Memory | 64 GB | |
Expandable Memory | Up to 256 GB | |
USB OTG Support | Yes |
Main Camera | ||
Resolution | 12 MP 5 MP Dual Primary Cameras | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Dual Pixel autofocus | |
Physical Aperture | F1.9 | |
Flash | LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840 |
This post was last modified on November 29, 2018 12:04 pm
The price of Mahindra Thar Roxx, a 5 seater SUV, ranges from Rs. 12.99 -… Read More
The Stelato S9 starts at RMB 399,800 ($55,910), has a CLTC range of up to… Read More
Zara is a fats-faishon retail subsidiary of the Spanish multinational fashion design, manufacturing, and retailing… Read More
Nivada Grenchen has been a renowned watchmaker since 1926. They were pioneers in automatic watches… Read More
A Smart ring is a compact wearable electronic device that combines mobile technology with features… Read More
The Apple Vision Pro is a mixed-reality headset developed by Apple. It was announced on… Read More