Specifications:
Launch Date | June 1, 2019 (Official) | |
Brand | OnePlus | |
Model | 7 | |
Operating System | Android v9.0 (Pie) | |
Custom UI | Oxygen OS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | Yes | |
Quick Charging | Yes |
Height | 157.7 mm Compare Size | |
Width | 74.8 mm | |
Thickness | 8.2 mm | |
Weight | 182 grams | |
Build Material | Back: Mineral Glass | |
Colours | Red, Mirror Grey |
Screen Size | 6.41 inches (16.28 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | with waterdrop notch | |
Pixel Density | 402 ppi | |
Display Type | Optic AMOLED | |
Screen Protection | Corning Gorilla Glass v6 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 85.32 % |
Chipset | Qualcomm Snapdragon 855 | |
Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) | |
Architecture | 64 bit | |
Graphics | Adreno 640 | |
RAM | 6 GB |
Internal Memory | 128 GB | |
Expandable Memory | No | |
USB OTG Support | Yes |
MAIN CAMERA | ||
Resolution | 48 MP + 5 MP Dual Primary Cameras | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Contrast Detection autofocus | |
Physical Aperture | F1.7 | |
Optical Image Stabilisation | Yes | |
Flash | Dual LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 2 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps, 1280×720 @ 480 fps | |
FRONT CAMERA | ||
Resolution | 16 MP Front Camera | |
Sensor | Exmor RS | |
Physical Aperture | F2.0 | |
Flash | Screen flash | |
Camera Features | Fixed Focus | |
Video Recording | 1920×1080 @ 30 fps |
Capacity | 3700 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Quick Charging | Dash |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700(band 29) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700(band 29) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SAR Value | Head: 1.090 W/kg, Body: 0.742 W/kg | |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | Yes | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | (Doesn`t support micro-USB) |
FM Radio | No | |
Stereo Speakers | Yes | |
Loudspeaker | Yes | |
Audio Jack | USB Type-C | |
Audio Features | Dolby Atmos |
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
The price of Mahindra Thar Roxx, a 5 seater SUV, ranges from Rs. 12.99 -… Read More
The Stelato S9 starts at RMB 399,800 ($55,910), has a CLTC range of up to… Read More
Zara is a fats-faishon retail subsidiary of the Spanish multinational fashion design, manufacturing, and retailing… Read More
Nivada Grenchen has been a renowned watchmaker since 1926. They were pioneers in automatic watches… Read More
A Smart ring is a compact wearable electronic device that combines mobile technology with features… Read More
The Apple Vision Pro is a mixed-reality headset developed by Apple. It was announced on… Read More