Specifications:
Brand | Huawei | |
Model | Mate 20 Pro | |
Operating System | Android v9.0 (Pie) | |
Custom UI | EMUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | Yes | |
Quick Charging | Yes |
Height | 157.8 mm Compare Size | |
Width | 72.3 mm | |
Thickness | 8.6 mm | |
Weight | 189 grams | |
Colours | Black, Emerald Green, Midnight Blue, Twilight | |
Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | |
Ruggedness | Dust proof |
Screen Size | 6.39 inches (16.23 cm) | |
Screen Resolution | 1440 x 3120 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | Yes | |
Pixel Density | 538 ppi | |
Display Type | OLED | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 87.66 % |
Chipset | HiSilicon Kirin 980 | |
Processor | Octa core (2.6 GHz, Dual core, Cortex A76 + 1.92 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55) | |
Architecture | 64 bit | |
Graphics | Mali-G76 MP10 | |
RAM | 6 GB |
Internal Memory | 128 GB | |
Expandable Memory | Up to 256 GB | |
User Available Storage | Up to 113 GB |
MAIN CAMERA | ||
Resolution | 40 MP + 20 MP + 8 MP Triple Primary Cameras | |
Autofocus | ||
Physical Aperture | F1.8 | |
Flash | ||
Image Resolution | 7360 x 4912 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps | |
FRONT CAMERA | ||
Resolution | 24 MP Front Camera | |
Physical Aperture | F2.0 | |
Video Recording | 1920×1080 @ 30 fps |
Capacity | 4200 mAh | |
Type | Li-Polymer | |
User Replaceable | No | |
Wireless Charging | ||
Quick Charging | Fast, 70 % in 30 minutes |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1800(band 9) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1800(band 9) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | Yes | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | (Doesn`t support micro-USB) |
Loudspeaker | Yes | |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
The price of Mahindra Thar Roxx, a 5 seater SUV, ranges from Rs. 12.99 -… Read More
The Stelato S9 starts at RMB 399,800 ($55,910), has a CLTC range of up to… Read More
Zara is a fats-faishon retail subsidiary of the Spanish multinational fashion design, manufacturing, and retailing… Read More
Nivada Grenchen has been a renowned watchmaker since 1926. They were pioneers in automatic watches… Read More
A Smart ring is a compact wearable electronic device that combines mobile technology with features… Read More
The Apple Vision Pro is a mixed-reality headset developed by Apple. It was announced on… Read More